BBRS |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | NRC |
| 1 | Modig Johnny | SWE | 5 | 7 | 4 | 3 | 19 | 4 | A | A |
| 2 | Norberg Peter | SWE | 3 | 4 | 6 | 6 | 19 | 3 | A | A |
| 3 | Jun st. Jaroslav | CZE | 2 | 3 | 2 | 6 | 13 | 3 | B | |
A |
||||||||||
| 1 | Hartl Karel | CZE | 2 | 6 | 2 | 1 | 11 | B | ||
| 2 | Nilsson Bengt | SWE | 2 | 3 | 0 | 5 | 10 | B | B | |
B |
||||||||||
| 1 | Rambousek Pavel | CZE | 2 | 3 | 5 | 3 | 13 | 2 | B | |
| 2 | Krenn Heinz | AUT | 5 | 4 | 2 | 2 | 13 | 0 | B | |
| 3 | Eller Helmut | AUT | 4 | 5 | 3 | 0 | 12 | B | ||
| 4 | Klima Walter | AUT | 2 | 5 | 3 | 1 | 11 | B | ||
| 5 | Malus Miroslav | CZE | 0 | 1 | 2 | 4 | 7 | B | ||
| 6 | Von Gaisberg Armin | GER | 0 | 3 | 2 | 2 | 7 | B | ||
| 7 | Cyprich Lubos | CZE | 2 | 3 | 1 | 1 | 7 | B | ||
| 8 | Heinzelmann Karl-Friedrich | GER | 3 | 0 | 1 | 0 | 4 | B | ||
| 9 | Drozd Jiri | CZE | 1 | 0 | 0 | 2 | 3 | B | ||
| 10 | Albrecht Jan | CZE | 2 | 0 | 0 | 0 | 2 | B | ||
BBRH |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | NRC |
| 1 | Norberg Peter | SWE | 6 | 5 | 3 | 3 | 17 | A | A | |
| 2 | Modig Johnny | SWE | 2 | 5 | 5 | 3 | 15 | A | A | |
| 3 | Rambousek Pavel | CZE | 2 | 5 | 2 | 4 | 13 | B | ||
A |
||||||||||
| 1 | Jun st. Jaroslav | CZE | 1 | 6 | 1 | 3 | 11 | 2 | B | |
| 2 | Hartl Karel | CZE | 3 | 4 | 2 | 2 | 11 | 0 | B | |
B |
||||||||||
| 1 | Malus Miroslav | CZE | 4 | 3 | 3 | 1 | 11 | B | ||
| 2 | Heinzelmann Karl-Friedrich | GER | 6 | 3 | 0 | 0 | 9 | 2 | B | |
| 3 | Nilsson Bengt | SWE | 3 | 3 | 2 | 1 | 9 | 0 | B | B |
| 4 | Cyprich Lubos | CZE | 1 | 6 | 0 | 1 | 8 | B | ||
| 5 | Krenn Heinz | AUT | 2 | 2 | 1 | 0 | 5 | B | ||
| 6 | Neumayer Herbert | AUT | 1 | 1 | 1 | 1 | 4 | B | ||
| 7 | Von Gaisberg Armin | GER | 2 | 1 | 1 | 0 | 4 | B |
Aggregate
BBR |
|||||||||
| Pos | Name | Country | S | H | Total | R | T | P | C |
| 1 | Norberg Peter | SWE | 19 | 17 | 36 | 9 | 9 | 9 | 9 |
| 2 | Modig Johnny | SWE | 19 | 15 | 34 | 6 | 9 | 12 | 7 |
| 3 | Rambousek Pavel | CZE | 13 | 13 | 26 | 7 | 7 | 8 | 4 |
| 4 | Jun st. Jaroslav | CZE | 13 | 11 | 24 | 9 | 3 | 9 | 3 |
| 5 | Hartl Karel | CZE | 11 | 11 | 22 | 3 | 4 | 10 | 5 |
| 6 | Nilsson Bengt | SWE | 10 | 9 | 19 | 6 | 2 | 6 | 5 |
| 7 | Malus Miroslav | CZE | 7 | 11 | 18 | 5 | 5 | 4 | 4 |
| 8 | Krenn Heinz | AUT | 13 | 5 | 18 | 2 | 3 | 6 | 7 |
| 9 | Cyprich Lubos | CZE | 7 | 8 | 15 | 2 | 1 | 9 | 3 |
| 10 | Heinzelmann Karl-Friedrich | GER | 4 | 9 | 13 | 0 | 1 | 3 | 9 |
| 11 | Von Gaisberg Armin | GER | 7 | 4 | 11 | 2 | 3 | 4 | 2 |
Team
BBR |
|||||||||
| Pos | Country | Name | S | H | Total | R | T | P | C |
| 1 | SWE | Norberg Peter | 19 | 17 | 36 | 9 | 9 | 9 | 9 |
| Modig Johnny | 19 | 15 | 34 | 6 | 9 | 12 | 7 | ||
| Nilsson Bengt | 10 | 9 | 19 | 6 | 2 | 6 | 5 | ||
| 48 | 41 | 89 | 21 | 20 | 27 | 21 | |||
| 2 | CZE | Rambousek Pavel | 13 | 13 | 26 | 7 | 7 | 8 | 4 |
| Jun st. Jaroslav | 13 | 11 | 24 | 9 | 3 | 9 | 3 | ||
| Hartl Karel | 11 | 11 | 22 | 3 | 4 | 10 | 5 | ||
| 37 | 35 | 72 | 19 | 14 | 27 | 12 | |||
| 3 | GER | Heinzelmann Karl-Friedrich | 4 | 9 | 13 | 0 | 1 | 3 | 9 |
| Von Gaisberg Armin | 7 | 4 | 11 | 2 | 3 | 4 | 2 | ||
| 0 | |||||||||
| 11 | 13 | 24 | 2 | 4 | 7 | 11 |
Last updated: 2008-04-09