FP Production
Pos. Shooter Country Ch Pig Tur Ram Result s1 s2 s3 Gun Cal
1 Degorce-Dumas Alain FRA 9 10 9 8 36 Unigue 22 Hornet
2 Dewsbury David AUS 9 10 7 9 35 6 TC .357
3 Savinainen Petri FIN 10 9 7 9 35 3 TC 22 Hornet
Int
1 Chocholous Jaroslav CZE 10 7 8 8 33 Picra 30p
2 Brugiere Alain FRA 9 9 8 6 32 4 TC 22 Hornet
3 Berntsen Cato NOR 10 8 7 7 32 3 TC 30 Carbine
4 Niessner Thomas GER 9 8 4 10 31 TC .357
5 Raybayt Jean-F FRA 7 9 8 7 31 TC 22 Hornet
6 Paolini Bernhard SUI 8 9 7 7 31 TC 32x20
7 Dessertenne Ole DEN 9 8 6 7 30 TC 22 Hornet
8 Sörensen Sven SWE 9 8 7 6 30 Unigue 22 Hornet
9 Engelbrecht Kallie RSA 10 8 6 6 30 TC 300 Whisper
10 Muller Johan RSA 8 10 7 5 30 TC .357
11 Ross Shawn RSA 9 9 7 5 30 TC 22 Hornet
12 Sikiö Juha FIN 8 8 6 7 29 TC 22 Hornet
13 Tarander Steve SWE 8 8 7 6 29 SW .357
14 Stokes Ken AUS 8 9 6 6 29 TC 300 Whisper
15 Lacher Patrik FRA 9 10 4 6 29 Unigue 22 Hornet
16 Kobelt Hanspeter SUI 8 9 7 5 29 TC 22 Hornet
17 Järvinen Unto FIN 8 7 7 6 28 TC 22 Hornet
18 Sikiö Matti FIN 9 8 5 6 28 TC 22 Hornet
19 Glosimot Birger NOR 10 7 5 6 28 TC 22 Hornet
19 Anderson Tim AUS 10 7 5 6 28 BF 32x20
21 Ujula Veli-Matti FIN 9 7 7 5 28 TC 300 Whisper
22 Hakala Pasi FIN 9 8 6 5 28 TC 300 Whisper
23 Melin Lasse SWE 8 8 8 4 28 SW .357
24 Coleby Arthur RSA 8 9 5 5 27 TC 300 Whisper
25 Pyykkö Esa FIN 9 9 5 4 27 TC 22 Hornet
26 Krenn Heinz AUT 9 10 5 3 27 TC 22 Hornet
27 Neuman Heinz-Peter GER 8 8 3 7 26 TC 22 Hornet
28 Cerny Milan CZE 8 8 6 4 26 Picra 30p
29 Kloos Dietrich GER 9 7 7 3 26 TC 22 Hornet
30 Klima Walter AUT 9 9 5 3 26 TC 22 Hornet
31 De Lange Phillip RSA 6 8 5 6 25 TC 22 Hornet
32 Boström Kent SWE 7 7 5 6 25 TC 32x20
33 Ross Alistair RSA 9 7 4 5 25 TC 22 Hornet
34 Juntunen Jorma FIN 10 6 4 5 25 TC 300 Whisper
35 Liesa Pascal FRA 4 7 10 4 25 TC 22 Hornet
36 Liimatta Pekka FIN 8 6 6 4 24 TC 22 Hornet
37 Honkamäki Jouni FIN 7 7 7 3 24 Loppo 30 Carbine
38 Olsson Sören SWE 7 4 6 6 23 TC 32x20
39 Rauma Hannu FIN 8 5 5 5 23 TC 22 Hornet
40 Meier Adrian SUI 6 9 5 3 23 TC 32x20
41 Halonen Timo FIN 9 7 4 3 23 MOA 30 Carbine
42 Kloos Baerbel GER 8 7 3 4 22 TC 32x20
43 Rancy Jean-Claude FRA 9 8 1 4 22 Unigue 22 Hornet
44 Lattu Juha FIN 7 7 5 3 22 Loppo 30 Carbine
45 Koukal Jiri CZE 9 6 4 3 22 Ruger .44
46 Mayer Herbert AUT 8 6 3 4 21 TC 22 Hornet
47 Alkila Kauko FIN 4 7 7 3 21 TC .357
48 Cervenka Miroslav CZE 8 5 1 6 20 SW .357
49 Grillmayer Horst AUT 7 3 5 5 20 TC 300 Whisper
50 Lindberg Antero FIN 8 8 3 0 19 TC .357
51 Karasek Antonin CZE 6 5 3 2 16 Picra 30 Carbine
52 Reitz Werner GER 5 2 1 5 13 Ruger .44
53 Nilsson Magnus SWE 5 1 2 1 9 TC .357
A
1 Zwiauer Ernst AUT 8 10 5 6 29 TC 22 Hornet
2 Tjelflaat Per-Olaf NOR 8 5 5 7 25 4 FA .357
3 Hakala Leena FIN 7 9 5 4 25 TC .357
4 Johansson Susanne SWE 8 8 2 6 24 SW .357
5 von Gaisberg Armin GER 8 7 3 5 23 TC 30 Carbine
6 Lindberg Kristian SWE 6 7 4 5 22 Ruger .44
7 Striegl Sylvia AUT 7 7 4 4 22 TC 22 Hornet
8 Jyrä Jouni FIN 7 8 1 5 21 TC 32x20
9 Böök Marcus FIN 7 7 4 3 21 TC 300 Whisper
10 Binder Walter AUT 5 8 2 5 20 TC .357
11 Stöfer Gerhard GER 6 5 5 4 20 TC .357
12 Härkönen Herkules FIN 6 7 4 3 20 DW .357
13 Speight Ron ZWE 7 6 4 3 20 Ruger .44
14 Jonsson Tom SWE 3 8 5 3 19 SW .357
15 Kientopp Gunther GER 6 5 3 2 16 Colt .357
16 Nattkaemper Siegfrid GER 4 4 1 4 13 Manurhin .357
17 Kälin Daniel SUI 4 3 3 3 13 TC 22 Hornet
18 Oswald Alfred GER 5 3 1 1 10 Wuthrich 22 Hornet
19 Rossouw R ZWE 4 1 2 2 9 FA .44
20 Matuska B ZWE 2 0 1 0 3 Ruger .44
B
1 Mikkola Jouni FIN 8 9 6 2 25 TC .357
2 Koukal Pavel CZE 6 8 5 4 23 4 TC .357
3 Glaser Vladimir CZE 9 6 2 6 23 2 Ruger .44
4 Cerny Petr CZE 7 6 5 3 21 DW .357
5 Gidlund Magnus SWE 5 9 3 3 20 SW .357
6 Heinzelman K F GER 5 6 2 3 16 TC 22 Hornet
7 Prokes Vladimir CZE 6 5 2 3 16 TC .357
8 Haataja Anssi FIN 5 4 3 2 14 DW .44
9 Kaiser Andreas AUT 4 3 0 2 9 TC .357
FP Production Scoped
Pos. Shooter Country Ch Pig Tur Ram Result s1 s2 s3 Gun Cal
1 Lacher Patrik FRA 10 10 10 9 39 Unigue 22 Hornet
2 Liimatta Pekka FIN 9 10 7 10 36 3 Loppo 30 Carbine
3 Dessertenne Ole DEN 10 9 8 9 36 2 TC 22 Hornet
Int
1 Raybayt Jean-F FRA 8 9 8 10 35 TC 22 Hornet
2 Brugiere Alain FRA 10 10 7 7 34 4 TC 22 Hornet
3 Savinainen Petri FIN 10 9 7 8 34 3 TC 22 Hornet
4 Neuman Heinz-Peter GER 8 8 7 10 33 TC 270 Rem
5 Ross Shawn RSA 10 8 6 9 33 TC 22 Hornet
6 Rancy Jean-Claude FRA 8 8 9 8 33 TC 22 Hornet
7 Alkila Kauko FIN 10 9 7 7 33 TC 22 Hornet
8 Liesa Pascal FRA 9 10 8 6 33 TC 22 Hornet
9 Sikiö Juha FIN 8 10 9 5 32 TC .357
10 Ross Alistair RSA 9 9 6 7 31 TC 22 Hornet
11 Cerny Milan CZE 10 8 6 7 31 TC 22 Hornet
12 Reitz Werner GER 10 9 5 7 31 TC 22 Hornet
13 Melin Lasse SWE 9 9 7 6 31 TC 22 Hornet
14 Kobelt Hanspeter SUI 10 8 7 6 31 TC 22 Hornet
15 Honkamäki Jouni FIN 8 9 5 8 30 Loppo 30 Carbine
16 Engelbrecht Kallie RSA 9 9 4 8 30 TC 300 Whisper
17 Degorce-Dumas Alain FRA 7 9 7 7 30 Unigue 22 Hornet
18 Cervenka Miroslav CZE 9 8 7 6 30 SW .357
19 Sörensen Sven SWE 8 10 6 6 30 TC 22 Hornet
20 Olsson Sören SWE 8 8 9 5 30 TC 22 Hornet
21 Hakala Pasi FIN 8 10 7 5 30 TC 22 Hornet
22 Chocholous Jaroslav CZE 10 8 8 4 30 Picra 30p
23 Ujula Veli-Matti FIN 9 6 7 7 29 TC 22 Hornet
24 Anderson Tim AUS 10 9 3 7 29 BF 32x20
25 Niessner Thomas GER 8 9 6 6 29 TC 300 Whisper
26 Stokes Ken AUS 9 8 6 6 29 TC 300 Whisper
26 Lehto Juhani FIN 9 8 6 6 29 TC 22 Hornet
28 Mayer Herbert AUT 9 10 4 6 29 TC 22 Hornet
29 Lattu Juha FIN 9 9 6 5 29 Loppo 30 Carbine
29 Binder Walter AUT 9 9 6 5 29 TC 22 Hornet
31 Dewsbury David AUS 10 9 5 5 29 TC .357
32 Meier Adrian SUI 9 10 8 2 29 Wuthrich 22 K-Hornet
33 Paolini Bernhard SUI 10 7 3 8 28 TC 32x20
34 Zwiauer Ernst AUT 7 9 6 6 28 TC 22 Hornet
35 Striegl Sylvia AUT 7 9 7 5 28 TC 22 Hornet
36 Boström Kent SWE 9 7 7 5 28 TC 22 Hornet
37 Coleby Arthur RSA 7 10 6 5 28 TC .357
38 Berntsen Cato NOR 10 7 5 5 27 TC 30 Carbine
39 Wasser Guido SUI 6 8 4 8 26 Wuthrich 22 K-Hornet
40 Kloos Dietrich GER 7 6 6 7 26 TC 270 Rem
41 De Lange Phillip RSA 8 8 3 7 26 TC 22 Hornet
42 Krenn Heinz AUT 8 7 6 5 26 TC 22 Hornet
43 Klima Walter AUT 7 7 4 7 25 TC 22 Hornet
44 Muller Johan RSA 6 8 5 6 25 TC 300 Whisper
45 Halonen Timo FIN 9 6 5 5 25 MOA 30 Carbine
46 Kälin Daniel SUI 4 9 5 6 24 TC 22 Hornet
47 Rauma Hannu FIN 6 7 6 5 24 TC 22 Hornet
48 Glosimot Birger NOR 7 8 5 4 24 TC 22 Hornet
49 Grillmayer Horst AUT 8 5 5 5 23 TC 300 Whisper
50 Peura Pertti FIN 7 6 3 6 22 TC 22 Hornet
51 Kloos Baerbel GER 5 7 5 5 22 TC 32x20
52 Juntunen Jorma FIN 8 6 4 4 22 TC .357
53 Lepistö Pekka FIN 9 7 4 2 22 TC 22 Hornet
54 Lindberg Kristian SWE 5 6 3 6 20 TC 30 Carbine
55 Tarander Steve SWE 8 6 2 4 20 SW .357
56 Nattkaemper Siegfrid GER 5 4 6 4 19 TC .357
57 Friman Esa FIN 5 5 4 3 17 TC 22 Hornet
A
1 Tjelflaat Per-Olaf NOR 10 10 6 5 31 TC 270 Rem
2 Järvinen Unto FIN 9 9 7 5 30 TC 22 Hornet
3 Karasek Antonin CZE 8 10 6 5 29 Picra 30 Carbine
4 Koukal Jiri CZE 8 8 5 5 26 Ruger .44
5 Jyrä Jouni FIN 7 6 4 8 25 TC 22 Hornet
6 von Gaisberg Armin GER 6 8 5 6 25 TC 22 Hornet
7 Granlund Allan FIN 8 6 3 6 23 TC .357
8 Stöfer Gerhard GER 5 8 5 5 23 TC .357
9 Rossouw R ZWE 10 8 3 2 23 Ruger .44
10 Cerny Petr CZE 6 9 2 4 21 TC 22 Hornet
11 Oswald Alfred GER 4 6 4 4 18 TC 22 Hornet
12 Speight Ron ZWE 3 4 4 3 14 Ruger .44
13 Matuska B ZWE 0 0 0 1 1 Ruger .44
B
1 Glaser Vladimir CZE 10 8 8 6 32 Ruger .44
2 Kientopp Gunther GER 9 8 5 5 27 SW .357
3 Koukal Pavel CZE 9 5 7 5 26 TC .357
4 Gidlund Magnus SWE 6 9 4 4 23 Ruger .44
5 Hakala Leena FIN 7 8 2 3 20 TC 22 Hornet
6 Heinzelman K F GER 8 4 3 1 16 TC 22 Hornet
7 Kaiser Andreas AUT 7 3 1 2 13 Colt .357
8 Haataja Anssi FIN 7 4 0 2 13 DW .44
AGGREGATE RESULTS
FP
Pos. Shooter Country P PS Result R T P C
1 Savinainen Petri FIN 35 34 69 17 14 18 20
2 Lacher Patrik FRA 29 39 68 15 14 20 19
3 Raybayt Jean-F FRA 31 35 66 17 16 18 15
4 Dessertenne Ole DEN 30 36 66 16 14 17 19
5 Degorce-Dumas Alain FRA 36 30 66 15 16 19 16
6 Brugiere Alain FRA 32 34 66 13 15 19 19
7 Dewsbury David AUS 35 29 64 14 12 19 19
8 Ross Shawn RSA 30 33 63 14 13 17 19
9 Chocholous Jaroslav CZE 33 30 63 12 16 15 20
10 Sikiö Juha FIN 29 32 61 12 15 18 16
11 Niessner Thomas GER 31 29 60 16 10 17 17
12 Liimatta Pekka FIN 24 36 60 14 13 16 17
13 Engelbrecht Kallie RSA 30 30 60 14 10 17 19
14 Sörensen Sven SWE 30 30 60 12 13 18 17
15 Kobelt Hanspeter SUI 29 31 60 11 14 17 18
16 Neuman Heinz-Peter GER 26 33 59 17 10 16 16
17 Paolini Bernhard SUI 31 28 59 15 10 16 18
18 Berntsen Cato NOR 32 27 59 12 12 15 20
19 Melin Lasse SWE 28 31 59 10 15 17 17
20 Stokes Ken AUS 29 29 58 12 12 17 17
21 Järvinen Unto FIN 28 30 58 11 14 16 17
22 Liesa Pascal FRA 25 33 58 10 18 17 13
23 Hakala Pasi FIN 28 30 58 10 13 18 17
24 Anderson Tim AUS 28 29 57 13 8 16 20
25 Ujula Veli-Matti FIN 28 29 57 12 14 13 18
26 Zwiauer Ernst AUT 29 28 57 12 11 19 15
27 Cerny Milan CZE 26 31 57 11 12 16 18
28 Tjelflaat Per-Olaf NOR 25 31 56 12 11 15 18
29 Ross Alistair RSA 25 31 56 12 10 16 18
30 Rancy Jean-Claude FRA 22 33 55 12 10 16 17
31 Glaser Vladimir CZE 23 32 55 12 10 14 19
32 Muller Johan RSA 30 25 55 11 12 18 14
33 Coleby Arthur RSA 27 28 55 10 11 19 15
34 Honkamäki Jouni FIN 24 30 54 11 12 16 15
35 Alkila Kauko FIN 21 33 54 10 14 16 14
36 Olsson Sören SWE 23 30 53 11 15 12 15
37 Boström Kent SWE 25 28 53 11 12 14 16
38 Krenn Heinz AUT 27 26 53 8 11 17 17
39 Kloos Dietrich GER 26 26 52 10 13 13 16
40 Glosimot Birger NOR 28 24 52 10 10 15 17
41 Meier Adrian SUI 23 29 52 5 13 19 15
42 De Lange Phillip RSA 25 26 51 13 8 16 14
43 Klima Walter AUT 26 25 51 10 9 16 16
44 Lattu Juha FIN 22 29 51 8 11 16 16
45 Cervenka Miroslav CZE 20 30 50 12 8 13 17
46 Mayr Herbert AUT 21 29 50 10 7 16 17
47 Striegl Sylvia AUT 22 28 50 9 11 16 14
48 Tarander Steve SWE 29 20 49 10 9 14 16
49 Binder Walter AUT 20 29 49 10 8 17 14
50 Koukal Pavel CZE 23 26 49 9 12 13 15
51 von Gaisberg Armin GER 23 25 48 11 8 15 14
52 Koukal Jiri CZE 22 26 48 8 9 14 17
53 Halonen Timo FIN 23 25 48 8 9 13 18
54 Rauma Hannu FIN 23 24 47 10 11 12 14
55 Juntunen Jorma FIN 25 22 47 9 8 12 18
56 Jyrä Jouni FIN 21 25 46 13 5 14 14
57 Karasek Antonin CZE 16 29 45 7 9 15 14
58 Hakala Leena FIN 25 20 45 7 7 17 14
59 Reitz Werner GER 13 31 44 12 6 11 15
60 Kloos Baerbel GER 22 22 44 9 8 14 13
61 Grillmayer Horst AUT 20 23 43 10 10 8 15
62 Stöfer Gerhard GER 20 23 43 9 10 13 11
63 Kientopp Gunther GER 16 27 43 7 8 13 15
64 Gidlund Magnus SWE 20 23 43 7 7 18 11
65 Lindberg Kristian SWE 22 20 42 11 7 13 11
66 Cerny Petr CZE 21 21 42 7 7 15 13
67 Kälin Daniel SUI 13 24 37 9 8 12 8
68 Speight Ron ZWE 20 14 34 6 8 10 10
69 Nattkaemper Siegfrid GER 13 19 32 8 7 8 9
70 Heinzelman K F GER 16 16 32 4 5 10 13
71 Rossouw R ZWE 9 23 32 4 5 9 14
72 Oswald Alfred GER 10 18 28 5 5 9 9
73 Haataja Anssi FIN 14 13 27 4 3 8 12
74 Kaiser Andreas AUT 9 13 22 4 1 6 11
75 Matuska B ZWE 3 1 4 1 1 0 2
AGGREGATE TEAMS
FP P S R T P C
1 FRA Lacher Patrik FRA 29 39 68 15 14 20 19
Brugiere Alain FRA 32 34 66 13 15 19 19
Rancy Jean-Claude FRA 22 33 55 12 10 16 17
83 106 189 40 39 55 55
2 AUS Dewsbury David AUS 35 29 64 14 12 19 19
Stokes Ken AUS 29 29 58 12 12 17 17
Anderson Tim AUS 28 29 57 13 8 16 20
92 87 179 39 32 52 56
3 RSA Ross Shawn RSA 30 33 63 14 13 17 19
Engelbrecht Kallie RSA 30 30 60 14 10 17 19
De Lange Phillip RSA 25 26 51 13 8 16 14
85 89 174 41 31 50 52
4 FIN Savinainen Petri FIN 35 34 69 17 14 18 20
Honkamäki Jouni FIN 24 30 54 11 12 16 15
Lattu Juha FIN 22 29 51 8 11 16 16
81 93 174 36 37 50 51
5 GER Niessner Thomas GER 31 29 60 16 10 17 17
Neuman Heinz-Peter GER 26 33 59 17 10 16 16
Kloos Dietrich GER 26 26 52 10 13 13 16
83 88 171 43 33 46 49
6 SUI Kobelt Hanspeter SUI 29 31 60 11 14 17 18
Paolini Bernhard SUI 31 28 59 15 10 16 18
Meier Adrian SUI 23 29 52 5 13 19 15
83 88 171 31 37 52 51
7 CZE Chocholous Jaroslav CZE 33 30 63 12 16 15 20
Cerny Milan CZE 26 31 57 11 12 16 18
Cervenka Miroslav CZE 20 30 50 12 8 13 17
79 91 170 35 36 44 55
8 SWE Sörensen Sven SWE 30 30 60 12 13 18 17
Melin Lasse SWE 28 31 59 10 15 17 17
Tarander Steve SWE 29 20 49 10 9 14 16
87 81 168 32 37 49 50
9 NOR Berntsen Cato NOR 32 27 59 12 12 15 20
Tjelflaat Per-Olaf NOR 25 31 56 12 11 15 18
Glosimot Birger NOR 28 24 52 10 10 15 17
85 82 167 34 33 45 55
10 AUT Zwiauer Ernst AUT 29 28 57 12 11 19 15
Klima Walter AUT 26 25 51 10 9 16 16
Mayr Herbert AUT 21 29 50 10 7 16 17
76 82 158 32 27 51 48
11 ZWE Speight Ron ZWE 20 14 34 6 8 10 10
Rossouw R ZWE 9 23 32 4 5 9 14
Matuska B ZWE 3 1 4 1 1 0 2
32 38 70 11 14 19 26
Last updated: 2008-04-09