BBPR |
|||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | NRC | Calibre | Gun |
| 1 | Mäkelä Sami | FIN | 10 | 10 | 9 | 10 | 39 | Int | .357 Mag. | FA | |
| 2 | Tönnesen Björn-Erik | NOR | 10 | 10 | 8 | 10 | 38 | Int | .357 Mag. | FA | |
| 3 | Fjeldahl Arild | NOR | 10 | 10 | 8 | 10 | 38 | Int | .357 Mag. | FA | |
Int |
|||||||||||
| 1 | Berntsen Cato | NOR | 9 | 10 | 9 | 9 | 37 | Int | .357 Mag. | FA | |
| 2 | Huitula Mikko | FIN | 9 | 10 | 8 | 9 | 36 | Int | |||
| 3 | Glosimot Birger | NOR | 10 | 9 | 8 | 8 | 35 | A | .357 Mag. | FA | |
| 4 | Wälimaa Ola | SWE | 9 | 9 | 8 | 8 | 34 | A | .44 Mag. | Ruger | |
| 5 | Flatby John | NOR | 9 | 10 | 7 | 7 | 33 | A | .44 Mag. | FA | |
| 6 | Tarander Steve | SWE | 10 | 10 | 1 | 9 | 30 | A | .357 Mag. | S&W | |
| 7 | Karinen Klaus | FIN | 8 | 7 | 7 | 3 | 25 | A | .357 Mag. | Manurhin | |
| 8 | Eliasson Leif | SWE | 8 | 7 | 5 | 4 | 24 | A | .44 Mag. | Ruger | |
A |
|||||||||||
| 1 | Tjelflaat Per-Olaf | NOR | 10 | 9 | 9 | 7 | 35 | A | .357 Mag. | FA | |
| 2 | Vogt Harry | NOR | 10 | 7 | 8 | 7 | 32 | A | .44 Mag. | FA | |
| 3 | Nedremo Arild | NOR | 10 | 10 | 6 | 6 | 32 | A | .44 Mag. | Dan Wesson | |
| 4 | Nilsson Magnus | SWE | 7 | 9 | 6 | 9 | 31 | A | .357 Mag. | S&W | |
| 5 | Rölandet Gunnar | NOR | 9 | 9 | 5 | 8 | 31 | A | .44 Mag. | Ruger | |
| 6 | Bunes Trond | NOR | 8 | 9 | 5 | 8 | 30 | A | .357 Maximum | Seville | |
| 7 | Gidlund Magnus | SWE | 9 | 7 | 2 | 4 | 22 | A | .44 Mag. | Ruger | |
| 8 | Sundelin Håkan | SWE | 3 | 6 | 4 | 4 | 17 | B | .44 Mag. | Ruger | |
BBPP |
|||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | NRC | Calibre | Gun |
| 1 | Berntsen Cato | NOR | 10 | 10 | 10 | 10 | 40 | 7 | Int | .30 BR | Loppo |
| 2 | Mäkelä Sami | FIN | 10 | 10 | 10 | 10 | 40 | 6,3,4 | Int | 6,5 x 39 | Loppo |
| 3 | Tönnesen Björn-Erik | NOR | 10 | 10 | 10 | 10 | 40 | 6,3,3 | Int | 7 mm BR | Loppo |
Int |
|||||||||||
| 1 | Glosimot Birger | NOR | 10 | 10 | 10 | 9 | 39 | Int | 6 mm BR | Loppo | |
| 2 | Tjelflaat Per-Olaf | NOR | 10 | 10 | 8 | 10 | 38 | Int | .300 Whisper | TC | |
| 3 | Eliasson Leif | SWE | 9 | 10 | 10 | 9 | 38 | Int | 6,5 mm BR | Loppo | |
| 4 | Tillman Kjell | SWE | 10 | 10 | 9 | 8 | 37 | A | .30-30 | TC | |
| 5 | Flatby John | NOR | 10 | 10 | 9 | 7 | 36 | A | .30 BR | Loppo | |
| 5 | Huitula Mikko | FIN | 10 | 10 | 9 | 7 | 36 | A | |||
| 7 | Wälimaa Ola | SWE | 8 | 10 | 9 | 8 | 35 | A | 6,5 mm BR | Loppo | |
A |
|||||||||||
| 1 | Bunes Trond | NOR | 10 | 10 | 9 | 9 | 38 | Int | .30 x 39 | MOA | |
| 2 | Ringereide Martin | NOR | 9 | 10 | 9 | 9 | 37 | A | 7 mm T/CU | TC | |
| 3 | Nedremo Helge | NOR | 10 | 9 | 6 | 8 | 33 | A | .30 US | TC | |
| 4 | Granlund Allan | FIN | 10 | 9 | 8 | 5 | 32 | A | TC | ||
| 4 | Karinen Klaus | FIN | 10 | 9 | 8 | 5 | 32 | A | .30 x 39 | Loppo | |
| 6 | Borge Tor Olav | NOR | 8 | 9 | 5 | 8 | 30 | A | .30-30 | TC | |
| 7 | Sundelin Håkan | SWE | 10 | 7 | 5 | 6 | 28 | A | .30-30 | TC | |
| 8 | Mathiesen Terje | NOR | 1 | 5 | 7 | 7 | 20 | B | .32-20 | BF | |
B |
|||||||||||
| 1 | Gidlund Magnus | SWE | 8 | 9 | 8 | 7 | 32 | A | .44 Mag. | Ruger | |
BBPS |
|||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | NRC | Calibre | Gun |
| 1 | Berntsen Cato | NOR | 7 | 10 | 7 | 4 | 28 | Int | .30 US | TC | |
| 2 | Honkamäki Jouni | FIN | 8 | 7 | 7 | 5 | 27 | Int | .30 US | Loppo | |
| 3 | Tjelflaat Per-Olaf | NOR | 7 | 8 | 5 | 5 | 25 | Int | .30 US | TC | |
Int |
|||||||||||
| 1 | Glosimot Birger | NOR | 6 | 7 | 6 | 5 | 24 | Int | .300 Whisper | TC | |
| 2 | Huitula Mikko | FIN | 9 | 5 | 5 | 4 | 23 | Int | |||
| 3 | Mäkelä Sami | FIN | 3 | 5 | 5 | 5 | 18 | A | .300 Whisper | TC | |
| 4 | Eliasson Leif | SWE | 7 | 2 | 3 | 3 | 15 | A | .44 Mag. | Ruger | |
A |
|||||||||||
| 1 | Nilsson Magnus | SWE | 4 | 7 | 6 | 6 | 23 | Int | .357 Mag. | S&W | |
B |
|||||||||||
| 1 | Ringereide Martin | NOR | 8 | 4 | 5 | 1 | 18 | A | 7 mm T/CU | TC | |
BBPU |
|||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | NRC | Calibre | Gun |
| 1 | Berntsen Cato | NOR | 10 | 10 | 10 | 10 | 40 | 9,5,3 | Int | .30 BR | Loppo |
| 2 | Mäkelä Sami | FIN | 10 | 10 | 10 | 10 | 40 | 9,5,2 | Int | 6,5 x 39 | Loppo |
| 3 | Tönnesen Björn-Erik | NOR | 10 | 10 | 10 | 10 | 40 | 9,3,3,4 | Int | 7 mm BR | Loppo |
Int |
|||||||||||
| 1 | Huitula Mikko | FIN | 10 | 10 | 10 | 10 | 40 | 9,3,3,3 | Int | ||
| 2 | Eliasson Leif | SWE | 10 | 10 | 10 | 10 | 40 | 8 | Int | 6,5 mm BR | Loppo |
| 3 | Flatby John | NOR | 10 | 10 | 10 | 10 | 40 | 6 | Int | .30 BR | Remington |
| 4 | Fjeldahl Arild | NOR | 10 | 10 | 10 | 10 | 40 | Int | 6,5 mm T/CU | TC | |
| 5 | Andersson Kennet | SWE | 10 | 9 | 10 | 10 | 39 | Int | 6 mm BR | Remington | |
| 6 | Sörensen Sven | SWE | 10 | 10 | 10 | 9 | 39 | Int | 6 mm BR | Loppo | |
| 7 | Glosimot Birger | NOR | 8 | 10 | 10 | 10 | 38 | A | 6 mm BR | Remington | |
| 8 | Wälimaa Ola | SWE | 9 | 10 | 9 | 10 | 38 | A | 6,5 mm BR | Loppo | |
| 9 | Rölandet Gunnar | NOR | 10 | 10 | 7 | 10 | 37 | A | .308 Win. | D-R Arm | |
| 10 | Tillman Kjell | SWE | 9 | 10 | 8 | 9 | 36 | A | .30-30 | TC | |
| 11 | Torsdalen Gunnar | NOR | 8 | 7 | 7 | 7 | 29 | B | .30-30 | TC | |
A |
|||||||||||
| 1 | Tjelflaat Per-Olaf | NOR | 10 | 10 | 8 | 10 | 38 | A | .300 Whisper | TC | |
| 2 | Bunes Trond | NOR | 10 | 10 | 10 | 8 | 38 | A | 6,5 mm T/CU | Remington | |
| 3 | Ringereide Martin | NOR | 9 | 9 | 10 | 9 | 37 | A | 7 mm T/CU | TC | |
| 4 | Karinen Klaus | FIN | 9 | 10 | 9 | 9 | 37 | A | .30 x 39 | Loppo | |
| 5 | Nedremo Arild | NOR | 10 | 10 | 9 | 8 | 37 | A | .308 Win. | D-R Arm | |
| 6 | Helgheim Egil | NOR | 10 | 9 | 7 | 10 | 36 | A | .30 BR | D-R Arm | |
| 7 | Nedremo Helge | NOR | 10 | 10 | 7 | 9 | 36 | A | .308 Win. | D-R Arm | |
| 8 | Sundelin Håkan | SWE | 9 | 9 | 10 | 8 | 36 | A | 6,5 mm BUL | TC | |
| 9 | Gidlund Magnus | SWE | 10 | 10 | 9 | 7 | 36 | A | 6,5 x 55 Swedish | Competitor | |
| 10 | Borge Tor Olav | NOR | 10 | 9 | 7 | 8 | 34 | A | 7 mm-08 | Remington | |
| 11 | Vogt Harry | NOR | 8 | 9 | 7 | 9 | 33 | A | 7 mm BR | Remington | |
B |
|||||||||||
| 1 | Aslaksen Olav | NOR | 6 | 8 | 8 | 9 | 31 | A | 6,5 mm BR | Sako | |
SBPR |
|||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | NRC | Gun | |
| 1 | Mäkelä Sami | FIN | 10 | 10 | 8 | 10 | 38 | Int | FA | ||
| 2 | Huitula Mikko | FIN | 10 | 10 | 8 | 9 | 37 | Int | |||
| 3 | Berntsen Cato | NOR | 10 | 10 | 8 | 7 | 35 | A | FA | ||
Int |
|||||||||||
| 1 | Tarander Steve | SWE | 10 | 10 | 7 | 8 | 35 | A | S&W | ||
| 2 | Tjelflaat Per-Olaf | NOR | 10 | 10 | 6 | 8 | 34 | A | FA | ||
| 3 | Fjeldahl Arild | NOR | 10 | 10 | 9 | 5 | 34 | A | FA | ||
| 4 | Tönnesen Björn-Erik | NOR | 10 | 10 | 8 | 5 | 33 | A | FA | ||
| 5 | Granlund Allan | FIN | 9 | 10 | 6 | 7 | 32 | A | |||
A |
|||||||||||
| 1 | Karinen Klaus | FIN | 9 | 6 | 4 | 6 | 25 | A | Ruger | ||
| 2 | Knudsen Arne | NOR | 6 | 0 | 0 | 0 | 6 | B | Dan Wesson | ||
SBPP |
|||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | NRC | Gun | |
| 1 | Mäkelä Sami | FIN | 10 | 10 | 10 | 10 | 40 | Int | Loppo | ||
| 2 | Granlund Allan | FIN | 9 | 10 | 10 | 10 | 39 | Int | |||
| 3 | Huitula Mikko | FIN | 10 | 10 | 9 | 9 | 38 | 6 | Int | ||
Int |
|||||||||||
| 1 | Tönnesen Björn-Erik | NOR | 10 | 10 | 9 | 8 | 37 | A | Anschütz | ||
| 2 | Fjeldahl Arild | NOR | 10 | 10 | 9 | 8 | 37 | A | Anschütz | ||
| 2 | Tarander Steve | SWE | 10 | 10 | 9 | 8 | 37 | A | S&W | ||
| 4 | Tillman Kjell | SWE | 10 | 10 | 9 | 7 | 36 | A | Ruger | ||
| 5 | Berntsen Cato | NOR | 10 | 9 | 9 | 6 | 34 | A | Loppo | ||
A |
|||||||||||
| 1 | Karinen Klaus | FIN | 10 | 10 | 9 | 9 | 38 | 2 | Int | Loppo | |
| 2 | Ringereide Martin | NOR | 9 | 9 | 9 | 10 | 37 | A | Anschütz | ||
| 3 | Torsdalen Gunnar | NOR | 10 | 10 | 8 | 8 | 36 | A | Anschütz | ||
| 4 | Moen Kai Olav | NOR | 10 | 8 | 7 | 10 | 35 | A | Browning | ||
| 5 | Vogt Harry | NOR | 10 | 9 | 7 | 7 | 33 | A | Anschütz | ||
| 6 | Nedremo Arild | NOR | 8 | 10 | 5 | 3 | 26 | A | Ruger | ||
| 7 | Knudsen Arne | NOR | 9 | 8 | 7 | 1 | 25 | B | Browning | ||
SBPS |
|||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | NRC | Gun | |
| 1 | Ringereide Martin | NOR | 8 | 4 | 5 | 5 | 22 | A | Anschütz | ||
| 2 | Huitula Mikko | FIN | 6 | 8 | 3 | 4 | 21 | A | |||
| 3 | Honkamäki Jouni | FIN | 6 | 8 | 3 | 2 | 19 | A | |||
Int |
|||||||||||
| 1 | Mäkelä Sami | FIN | 7 | 2 | 3 | 5 | 17 | A | |||
A |
|||||||||||
| 1 | Torsdalen Gunnar | NOR | 7 | 5 | 1 | 4 | 17 | A | Anschütz | ||
| 2 | Granlund Allan | FIN | 5 | 8 | 1 | 2 | 16 | A | |||
| 3 | Nilsson Magnus | SWE | 5 | 5 | 5 | 1 | 16 | A | S&W | ||
SBPU |
|||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | NRC | Gun | |
| 1 | Huitula Mikko | FIN | 10 | 10 | 10 | 10 | 40 | Int | |||
| 2 | Mäkelä Sami | FIN | 10 | 10 | 9 | 10 | 39 | 7 | Int | Loppo | |
| 3 | Granlund Allan | FIN | 10 | 9 | 10 | 10 | 39 | 5,5 | Int | ||
Int |
|||||||||||
| 1 | Tönnesen Björn-Erik | NOR | 10 | 10 | 9 | 10 | 39 | 5,4 | Int | Anschütz | |
| 2 | Rölandet Gunnar | NOR | 10 | 10 | 10 | 9 | 39 | 4 | Int | D-R Arm | |
| 3 | Andersson Kennet | SWE | 10 | 10 | 8 | 10 | 38 | A | Anschütz | ||
| 4 | Ringereide Martin | NOR | 10 | 10 | 9 | 8 | 37 | A | Anschütz | ||
| 5 | Tillman Kjell | SWE | 10 | 9 | 7 | 7 | 33 | A | |||
A |
|||||||||||
| 1 | Rosvoll Tor Inge | NOR | 10 | 10 | 10 | 9 | 39 | Int | Anschütz | ||
| 2 | Karinen Klaus | FIN | 10 | 10 | 9 | 7 | 36 | A | |||
| 3 | Torsdalen Gunnar | NOR | 9 | 10 | 9 | 7 | 35 | A | Anschütz | ||
| 4 | Vogt Harry | NOR | 9 | 10 | 6 | 5 | 30 | B | Anschütz | ||
B |
|||||||||||
| 1 | Knudsen Arne | NOR | 0 | 3 | 5 | 5 | 13 | B | D-R Arm | ||
FPP |
|||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | NRC | Calibre | Gun |
| 1 | Honkamäki Jouni | FIN | 9 | 10 | 8 | 6 | 33 | Int | .30 US | Loppo | |
| 2 | Glosimot Birger | NOR | 9 | 8 | 8 | 6 | 31 | Int | .22 Hornet | TC | |
| 3 | Berntsen Cato | NOR | 9 | 10 | 6 | 5 | 30 | Int | .30 US | TC | |
Int |
|||||||||||
| 1 | Tarander Steve | SWE | 7 | 9 | 3 | 3 | 22 | A | .357 Mag. | S&W | |
A |
|||||||||||
| 1 | Tjelflaat Per-Olaf | NOR | 7 | 8 | 4 | 6 | 25 | Int | .22 Hornet | TC | |
| 2 | Ringereide Martin | NOR | 7 | 7 | 2 | 2 | 18 | A | .38 Special | S&W | |
B |
|||||||||||
| 1 | Nilsson Magnus | SWE | 7 | 8 | 5 | 7 | 27 | Int | .357 Mag. | S&W | |
| 2 | Gidlund Magnus | SWE | 7 | 7 | 3 | 4 | 21 | A | .357 Mag. | S&W | |
FPPS |
|||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | NRC | Calibre | Gun |
| 1 | Berntsen Cato | NOR | 9 | 8 | 7 | 6 | 30 | Int | .30 US | TC | |
| 2 | Honkamäki Jouni | FIN | 10 | 6 | 7 | 6 | 29 | Int | .30 US | Loppo | |
| 3 | Tarander Steve | SWE | 7 | 8 | 7 | 6 | 28 | Int | .357 Mag. | S&W | |
Int |
|||||||||||
| 1 | Glosimot Birger | NOR | 8 | 7 | 3 | 8 | 26 | Int | .22 Hornet | TC | |
| 2 | Tjelflaat Per-Olaf | NOR | 10 | 7 | 3 | 5 | 25 | Int | .270 Ren | TC | |
B |
|||||||||||
| 1 | Gidlund Magnus | SWE | 8 | 9 | 3 | 3 | 23 | Int | .357 Mag. | S&W |
BBP |
|||||||||||
| Pos | Name | Country | R | P | S | U | Total | R | T | P | C |
| 1 | BERNTSEN Cato | NOR | 37 | 40 | 28 | 40 | 145 | 33 | 36 | 40 | 36 |
| 2 | MÄKELÄ Sami | FIN | 39 | 40 | 18 | 40 | 137 | 35 | 34 | 35 | 33 |
| 3 | GLOSIMOT Birger | NOR | 35 | 39 | 24 | 38 | 136 | 32 | 34 | 36 | 34 |
| 4 | TJELFLAAT Per Olaf | NOR | 35 | 38 | 25 | 38 | 136 | 32 | 30 | 37 | 37 |
| 5 | HUITULA Mikko | FIN | 36 | 36 | 23 | 40 | 135 | 30 | 32 | 35 | 38 |
| 6 | ELIASSON Leif | SWE | 24 | 38 | 15 | 40 | 117 | 26 | 28 | 29 | 34 |
SBP |
|||||||||||
| Pos | Name | Country | R | P | S | U | Total | R | T | P | C |
| 1 | HUITULA Mikko | FIN | 37 | 38 | 21 | 40 | 136 | 32 | 30 | 38 | 36 |
| 2 | MÄKELÄ Sami | FIN | 38 | 40 | 17 | 39 | 134 | 35 | 30 | 32 | 37 |
| 3 | GRANLUND Allan | FIN | 32 | 39 | 16 | 39 | 126 | 29 | 27 | 37 | 33 |
FP |
|||||||||||
| Pos | Name | Country | P | PS | Total | R | T | P | C | ||
| 1 | HONKAMÄKI Jouni | FIN | 33 | 29 | 62 | 12 | 15 | 16 | 19 | ||
| 2 | BERNTSEN Cato | NOR | 30 | 30 | 60 | 11 | 13 | 18 | 18 | ||
| 3 | GLOSIMOT Birger | NOR | 31 | 26 | 57 | 14 | 11 | 15 | 17 | ||
| 4 | TJELFLAAT Per Olaf | NOR | 25 | 25 | 50 | 11 | 7 | 15 | 17 | ||
| 5 | TARANDER Steve | SWE | 22 | 28 | 50 | 9 | 10 | 17 | 14 | ||
| 6 | GIDLUND Magnus | SWE | 21 | 23 | 44 | 7 | 6 | 16 | 15 |
Last updated: 2008-04-09