| BBPR | ||||||||
| Place | Name | Country | Chicken | Pig | Turkey | Ram | Total | Shoot off |
| 1 | Anderson Tim | Australia | 10 | 10 | 10 | 10 | 40 | 3 |
| 2 | Kelo Toni | Finland | 10 | 10 | 10 | 10 | 40 | 2, 3 |
| 3 | Bonnet Jean-Claud | France | 10 | 10 | 10 | 10 | 40 | 2, 1 |
| Int | ||||||||
| 1 | Bartosova Michaela | Czech Republic | 10 | 10 | 10 | 10 | 40 | 1 |
| 2 | Ross Shaun | South Africa | 10 | 10 | 10 | 10 | 40 | 0, 2, 0, 2 |
| 3 | Stokes Ken | Australia | 10 | 10 | 10 | 10 | 40 | 0, 2, 0, 0 |
| 4 | Picek Ivo | Czech Republic | 10 | 10 | 10 | 10 | 40 | |
| 5 | Chmelik Ivan | Czech Republic | 10 | 9 | 10 | 10 | 39 | |
| 5 | Guillou Laurent | France | 10 | 9 | 10 | 10 | 39 | |
| 7 | Aupetre Dominique | France | 10 | 10 | 9 | 10 | 39 | |
| 7 | Engelbrecht Kallie | South Africa | 10 | 10 | 9 | 10 | 39 | |
| 7 | Lehtosaari Juhani | Finland | 10 | 10 | 9 | 10 | 39 | |
| 10 | Blayden Richard | Australia | 10 | 10 | 10 | 9 | 39 | |
| 10 | Huotari Veikko | Finland | 10 | 10 | 10 | 9 | 39 | |
| 10 | Mäkelä Sami | Finland | 10 | 10 | 10 | 9 | 39 | |
| 10 | Sinclair Keith | New Zealand | 10 | 10 | 10 | 9 | 39 | |
| 14 | Kobelt Hans-Peter | Switzerland | 9 | 10 | 9 | 10 | 38 | |
| 15 | David Jeremy | Australia | 10 | 9 | 9 | 10 | 38 | |
| 16 | Bouts Michel | Netherlands | 10 | 10 | 8 | 10 | 38 | |
| 16 | Bressler Jean-Pierre | New Caledonia | 10 | 10 | 8 | 10 | 38 | |
| 16 | Post Wulf | Germany | 10 | 10 | 8 | 10 | 38 | |
| 16 | Symes Brian | Australia | 10 | 10 | 8 | 10 | 38 | |
| 20 | Anderson Graeme | New Zealand | 10 | 10 | 9 | 9 | 38 | |
| 20 | De Lange Phillip | South Africa | 10 | 10 | 9 | 9 | 38 | |
| 22 | Elisson Leif | Sweden | 10 | 10 | 10 | 8 | 38 | |
| 22 | Nuutinen Jouni | Finland | 10 | 10 | 10 | 8 | 38 | |
| 24 | Curfs Yvo | Netherlands | 10 | 9 | 8 | 10 | 37 | |
| 24 | Dickson Philip | New Zealand | 10 | 9 | 8 | 10 | 37 | |
| 26 | Baudouin Eric | New Caledonia | 10 | 9 | 9 | 9 | 37 | |
| 26 | Tjelflaat Per Olaf | Norway | 10 | 9 | 9 | 9 | 37 | |
| 28 | Broch Lucy | Australia | 10 | 10 | 8 | 9 | 37 | |
| 28 | Törmänen Pekka | Finland | 10 | 10 | 8 | 9 | 37 | |
| 30 | Ayres Meg | Australia | 10 | 10 | 9 | 8 | 37 | |
| 31 | Pomerenke Michael | Australia | 10 | 10 | 10 | 7 | 37 | |
| 32 | Brugiere Alain | France | 10 | 10 | 9 | 7 | 36 | |
| 32 | Emery Kim | Australia | 10 | 10 | 9 | 7 | 36 | |
| 34 | Fitzsimmons Kevin | Australia | 9 | 8 | 9 | 9 | 35 | |
| 35 | Walimaa Ola | Sweden | 8 | 10 | 8 | 9 | 35 | |
| 36 | Mowles Russell | Australia | 10 | 9 | 7 | 9 | 35 | |
| 37 | Viitakoski Jyrki | Finland | 10 | 7 | 10 | 8 | 35 | |
| 38 | Christian Wayne | Australia | 9 | 9 | 9 | 8 | 35 | |
| 39 | Dawson Greg | Australia | 9 | 10 | 8 | 8 | 35 | |
| 40 | Brann John | Australia | 10 | 10 | 7 | 8 | 35 | |
| 40 | Niebner Thomas | Germany | 10 | 10 | 7 | 8 | 35 | |
| 40 | Spink John | Australia | 10 | 10 | 7 | 8 | 35 | |
| 43 | Dessertenne Ole | Denmark | 10 | 10 | 8 | 7 | 35 | |
| 43 | Dunbar Bruce | Australia | 10 | 10 | 8 | 7 | 35 | |
| 43 | Paolini Bernhard | Switzerland | 10 | 10 | 8 | 7 | 35 | |
| 46 | Ketolainen Rauno | Finland | 10 | 10 | 4 | 10 | 34 | |
| 47 | Christian Andrew | Australia | 10 | 10 | 6 | 8 | 34 | |
| 47 | Marcon Eddie | New Caledonia | 10 | 10 | 6 | 8 | 34 | |
| 49 | Ross Alistair | South Africa | 9 | 10 | 8 | 7 | 34 | |
| 50 | Rayner Jenny | Australia | 9 | 9 | 10 | 6 | 34 | |
| 51 | Templeton Murray | New Zealand | 9 | 10 | 5 | 9 | 33 | |
| 52 | Bergfeld Rainer | Germany | 10 | 8 | 7 | 8 | 33 | |
| 53 | Felton Warrick | New Zealand | 10 | 8 | 8 | 7 | 33 | |
| 54 | Meier Adrian | Switzerland | 9 | 8 | 7 | 8 | 32 | |
| 55 | Krenn Heinz | Austria | 9 | 9 | 7 | 7 | 32 | |
| 56 | Binder Walter | Austria | 9 | 9 | 5 | 8 | 31 | |
| 57 | Sanders Evan | New Zealand | 9 | 7 | 5 | 9 | 30 | |
| 58 | Herdina Josef | Austria | 10 | 8 | 6 | 6 | 30 | |
| 59 | Kloos Dietrich | Germany | 6 | 9 | 7 | 7 | 29 | |
| 60 | Nattkaemper Siegfried | Germany | 10 | 8 | 7 | 4 | 29 | |
| 61 | Lehtonen Valto | Finland | 8 | 9 | 4 | 6 | 27 | |
| A | ||||||||
| 1 | Von Gaisberg Armin | Germany | 9 | 10 | 7 | 7 | 33 | |
| 2 | Bunter Richard | Switzerland | 9 | 10 | 4 | 6 | 29 | |
| 3 | Brown Richard | Australia | 8 | 9 | 4 | 5 | 26 | |
| 4 | Hart John | New Zealand | 8 | 5 | 3 | 7 | 23 | |
| 5 | Karasek Antonin | Czech Republic | 9 | 7 | 2 | 5 | 23 | |
| 6 | Brooks Keith | New Zealand | 5 | 7 | 3 | 1 | 16 | |
| B | ||||||||
| 1 | Saari Juha-Matti | Finland | 10 | 10 | 9 | 7 | 36 | |
| 2 | Prokes Vladimir | Czech Republic | 10 | 7 | 6 | 5 | 28 | |
| 3 | Mayr Herbert | Austria | 8 | 10 | 5 | 5 | 28 | |
| 4 | Gepperth Friedrich | Germany | 8 | 7 | 4 | 6 | 25 | |
| 5 | Eisl Jorg | Germany | 8 | 7 | 3 | 5 | 23 | |
| 6 | Heinzelmann Karl | Germany | 4 | 5 | 2 | 4 | 15 | |
| 7 | Kowalski Jurgen | Germany | 5 | 2 | 3 | 1 | 11 | |
BBPP |
||||||||
| Place | Name | Country | Chicken | Pig | Turkey | Ram | Total | Shoot off |
| 1 | Picek Ivo | Czech Republic | 10 | 10 | 10 | 10 | 40 | 4, 3 |
| 2 | Dessertenne Ole | Denmark | 10 | 10 | 10 | 10 | 40 | 4, 1 |
| 3 | Blayden Richard | Australia | 10 | 10 | 10 | 10 | 40 | 3, 4, 4 |
| Int | ||||||||
| 1 | Nuutinen Jouni | Finland | 10 | 10 | 10 | 10 | 40 | 3, 4, 1 |
| 2 | Chmelik Ivan | Czech Republic | 10 | 10 | 10 | 10 | 40 | 3, 3 |
| 3 | Aupetre Dominique | France | 10 | 10 | 10 | 10 | 40 | 3, 1 |
| 4 | Bunter Richard | Switzerland | 10 | 10 | 10 | 10 | 40 | 2 |
| 4 | De Lange Phillip | South Africa | 10 | 10 | 10 | 10 | 40 | 2 |
| 4 | Dunbar Bruce | Australia | 10 | 10 | 10 | 10 | 40 | 2 |
| 4 | Kelo Toni | Finland | 10 | 10 | 10 | 10 | 40 | 2 |
| 4 | Kobelt Hans-Peter | Switzerland | 10 | 10 | 10 | 10 | 40 | 2 |
| 9 | Fitzsimmons Kevin | Australia | 10 | 10 | 10 | 10 | 40 | 1 |
| 9 | Lehtonen Valto | Finland | 10 | 10 | 10 | 10 | 40 | 1 |
| 9 | Marcon Eddie | New Caledonia | 10 | 10 | 10 | 10 | 40 | 1 |
| 9 | Ross Shaun | South Africa | 10 | 10 | 10 | 10 | 40 | 1 |
| 9 | Sinclair Keith | New Zealand | 10 | 10 | 10 | 10 | 40 | 1 |
| 9 | Spink John | Australia | 10 | 10 | 10 | 10 | 40 | 1 |
| 9 | Stokes Ken | Australia | 10 | 10 | 10 | 10 | 40 | 1 |
| 16 | Engelbrecht Kallie | South Africa | 10 | 10 | 10 | 10 | 40 | 0 |
| 16 | Honkamäki Jouni | Finland | 10 | 10 | 10 | 10 | 40 | 0 |
| 16 | Törmänen Pekka | Finland | 10 | 10 | 10 | 10 | 40 | 0 |
| 19 | Lehtosaari Juhani | Finland | 10 | 9 | 10 | 10 | 39 | |
| 20 | Christian Andrew | Australia | 10 | 10 | 9 | 10 | 39 | |
| 20 | Ketolainen Rauno | Finland | 10 | 10 | 9 | 10 | 39 | |
| 20 | Post Wulf | Germany | 10 | 10 | 9 | 10 | 39 | |
| 20 | Ross Alistair | South Africa | 10 | 10 | 9 | 10 | 39 | |
| 24 | Anderson Graeme | New Zealand | 10 | 10 | 10 | 9 | 39 | |
| 24 | Anderson Tim | Australia | 10 | 10 | 10 | 9 | 39 | |
| 24 | Brugiere Alain | France | 10 | 10 | 10 | 9 | 39 | |
| 24 | Elisson Leif | Sweden | 10 | 10 | 10 | 9 | 39 | |
| 24 | Guillou Laurent | France | 10 | 10 | 10 | 9 | 39 | |
| 24 | Huotari Veikko | Finland | 10 | 10 | 10 | 9 | 39 | |
| 24 | Mäkelä Sami | Finland | 10 | 10 | 10 | 9 | 39 | |
| 24 | Paolini Bernhard | Switzerland | 10 | 10 | 10 | 9 | 39 | |
| 24 | Pomerenke Michael | Australia | 10 | 10 | 10 | 9 | 39 | |
| 24 | Tillman Kjell | Sweden | 10 | 10 | 10 | 9 | 39 | |
| 34 | Tjelflaat Per Olaf | Norway | 10 | 9 | 9 | 10 | 38 | |
| 35 | Walimaa Ola | Sweden | 10 | 10 | 8 | 10 | 38 | |
| 36 | Ayres Meg | Australia | 9 | 10 | 10 | 9 | 38 | |
| 36 | Dawson Greg | Australia | 10 | 10 | 9 | 9 | 38 | |
| 36 | Dickson Philip | New Zealand | 10 | 10 | 9 | 9 | 38 | |
| 36 | Prokes Vladimir | Czech Republic | 10 | 10 | 9 | 9 | 38 | |
| 36 | Rayner Jenny | Australia | 9 | 10 | 10 | 9 | 38 | |
| 36 | Symes Brian | Australia | 9 | 10 | 10 | 9 | 38 | |
| 42 | Bonnet Jean-Claud | France | 10 | 10 | 10 | 8 | 38 | |
| 42 | Templeton Murray | New Zealand | 10 | 10 | 10 | 8 | 38 | |
| 44 | Bressler Jean-Pierre | New Caledonia | 10 | 8 | 9 | 10 | 37 | |
| 45 | Mowles Russell | Australia | 10 | 10 | 7 | 10 | 37 | |
| 46 | Baudouin Eric | New Caledonia | 10 | 9 | 9 | 9 | 37 | |
| 47 | Emery Kim | Australia | 10 | 10 | 9 | 8 | 37 | |
| 47 | Viitakoski Jyrki | Finland | 10 | 10 | 9 | 8 | 37 | |
| 49 | Felton Warrick | New Zealand | 10 | 9 | 8 | 9 | 36 | |
| 50 | Christian Wayne | Australia | 10 | 9 | 9 | 8 | 36 | |
| 51 | Bergfeld Rainer | Germany | 10 | 10 | 8 | 8 | 36 | |
| 51 | Binder Walter | Austria | 10 | 10 | 8 | 8 | 36 | |
| 51 | David Jeremy | Australia | 10 | 10 | 8 | 8 | 36 | |
| 51 | Niebner Thomas | Germany | 10 | 10 | 8 | 8 | 36 | |
| 55 | Bouts Michel | Netherlands | 10 | 10 | 5 | 10 | 35 | |
| 56 | Broch Lucy | Australia | 6 | 10 | 10 | 9 | 35 | |
| 57 | Grillmayer Horst | Austria | 9 | 10 | 8 | 8 | 35 | |
| 58 | Bartosova Michaela | Czech Republic | 10 | 10 | 4 | 10 | 34 | |
| 59 | Sanders Evan | New Zealand | 10 | 9 | 6 | 8 | 33 | |
| 59 | Van Hoof Jozef | Netherlands | 10 | 9 | 6 | 8 | 33 | |
| 61 | Curfs Yvo | Netherlands | 10 | 10 | 8 | 5 | 33 | |
| 62 | Krenn Heinz | Austria | 9 | 9 | 7 | 7 | 32 | |
| 63 | Mayr Herbert | Austria | 9 | 10 | 6 | 7 | 32 | |
| 64 | Zwiauer Ernst | Austria | 9 | 9 | 9 | 5 | 32 | |
| 65 | Meier Adrian | Switzerland | 10 | 3 | 9 | 9 | 31 | |
| 66 | Herdina Josef | Austria | 10 | 8 | 5 | 8 | 31 | |
| 67 | Brann John | Australia | 9 | 10 | 6 | 6 | 31 | |
| 68 | Kloos Dietrich | Germany | 10 | 8 | 5 | 7 | 30 | |
| 69 | Nattkaemper Siegfried | Germany | 7 | 7 | 5 | 7 | 26 | |
| 70 | Karasek Antonin | Czech Republic | 0 | 0 | 10 | 2 | 12 | |
| A | ||||||||
| 1 | Von Gaisberg Armin | Germany | 10 | 10 | 8 | 8 | 36 | |
| 2 | Saari Juha-Matti | Finland | 10 | 10 | 7 | 8 | 35 | |
| 3 | Heinzelmann Karl | Germany | 10 | 10 | 7 | 6 | 33 | |
| 4 | Hart John | New Zealand | 8 | 8 | 5 | 4 | 25 | |
| 5 | Gepperth Friedrich | Germany | 4 | 8 | 1 | 9 | 22 | |
| 6 | Brown Richard | Australia | 7 | 7 | 5 | 3 | 22 | |
| B | ||||||||
| 1 | Eisl Jorg | Germany | 9 | 8 | 5 | 5 | 27 | |
| 2 | Kowalski Jurgen | Germany | 8 | 10 | 3 | 4 | 25 | |
| 3 | Schouteten Ben | Netherlands | 5 | 6 | 3 | 4 | 18 | |
BBPS |
||||||||
| Place | Name | Country | Chicken | Pig | Turkey | Ram | Total | Shoot off |
| 1 | Kobelt Hans-Peter | Switzerland | 9 | 9 | 6 | 8 | 32 | |
| 2 | Guillou Laurent | France | 9 | 9 | 6 | 7 | 31 | |
| 3 | Baudouin Eric | New Caledonia | 8 | 9 | 5 | 7 | 29 | 2, 3, 2 |
| Int | ||||||||
| 1 | Niebner Thomas | Germany | 10 | 10 | 5 | 4 | 29 | 2, 3, 1 |
| 2 | Engelbrecht Kallie | South Africa | 9 | 8 | 4 | 7 | 28 | 3 |
| 3 | Paolini Bernhard | Switzerland | 9 | 8 | 4 | 7 | 28 | 2 |
| 4 | Viitakoski Jyrki | Finland | 8 | 8 | 6 | 6 | 28 | |
| 5 | Brugiere Alain | France | 8 | 9 | 5 | 6 | 28 | |
| 6 | Stokes Ken | Australia | 10 | 8 | 6 | 4 | 28 | |
| 7 | Meier Adrian | Switzerland | 7 | 6 | 7 | 7 | 27 | |
| 8 | Pomerenke Michael | Australia | 9 | 8 | 4 | 6 | 27 | |
| 9 | Honkamäki Jouni | Finland | 9 | 8 | 6 | 4 | 27 | |
| 10 | Dawson Greg | Australia | 10 | 9 | 5 | 3 | 27 | |
| 11 | Aupetre Dominique | France | 8 | 7 | 4 | 7 | 26 | |
| 11 | Christian Wayne | Australia | 8 | 7 | 4 | 7 | 26 | |
| 13 | Ross Alistair | South Africa | 8 | 8 | 3 | 7 | 26 | |
| 14 | Ross Shaun | South Africa | 10 | 6 | 4 | 6 | 26 | |
| 15 | Sinclair Keith | New Zealand | 9 | 9 | 4 | 4 | 26 | |
| 16 | Bergfeld Rainer | Germany | 10 | 9 | 3 | 4 | 26 | |
| 17 | Herdina Josef | Austria | 8 | 7 | 4 | 6 | 25 | |
| 18 | Blayden Richard | Australia | 8 | 8 | 5 | 4 | 25 | |
| 19 | Törmänen Pekka | Finland | 9 | 7 | 5 | 4 | 25 | |
| 20 | Elisson Leif | Sweden | 8 | 7 | 3 | 6 | 24 | |
| 21 | Bonnet Jean-Claud | France | 7 | 4 | 8 | 5 | 24 | |
| 22 | De Lange Phillip | South Africa | 6 | 10 | 4 | 4 | 24 | |
| 23 | Mäkelä Sami | Finland | 9 | 8 | 3 | 4 | 24 | |
| 24 | Anderson Graeme | New Zealand | 8 | 8 | 5 | 3 | 24 | |
| 25 | Krenn Heinz | Austria | 7 | 5 | 5 | 6 | 23 | |
| 26 | Dunbar Bruce | Australia | 7 | 6 | 5 | 5 | 23 | |
| 26 | Spink John | Australia | 7 | 6 | 5 | 5 | 23 | |
| 28 | Picek Ivo | Czech Republic | 6 | 9 | 3 | 5 | 23 | |
| 29 | Lehtosaari Juhani | Finland | 7 | 8 | 3 | 5 | 23 | |
| 30 | David Jeremy | Australia | 5 | 9 | 5 | 4 | 23 | |
| 31 | Anderson Tim | Australia | 9 | 5 | 5 | 4 | 23 | |
| 32 | Buderus Rudolf | Germany | 9 | 7 | 5 | 2 | 23 | |
| 33 | Bressler Jean-Pierre | New Caledonia | 6 | 6 | 5 | 5 | 22 | |
| 34 | Chmelik Ivan | Czech Republic | 7 | 6 | 4 | 5 | 22 | |
| 35 | Huotari Veikko | Finland | 7 | 8 | 3 | 4 | 22 | |
| 36 | Zwiauer Ernst | Austria | 7 | 6 | 1 | 7 | 21 | |
| 37 | Curfs Yvo | Netherlands | 9 | 2 | 4 | 6 | 21 | |
| 38 | Dessertenne Ole | Denmark | 6 | 6 | 3 | 6 | 21 | |
| 39 | Emery Kim | Australia | 9 | 4 | 2 | 6 | 21 | |
| 40 | Kloos Dietrich | Germany | 9 | 6 | 3 | 3 | 21 | |
| 50 | Bunter Richard | Switzerland | 5 | 6 | 5 | 4 | 20 | |
| 51 | Kelo Toni | Finland | 3 | 4 | 5 | 6 | 18 | |
| 52 | Brann John | Australia | 7 | 4 | 1 | 6 | 18 | |
| 53 | Karasek Antonin | Czech Republic | 6 | 4 | 4 | 4 | 18 | |
| 54 | Nuutinen Jouni | Finland | 6 | 7 | 1 | 4 | 18 | |
| 55 | Van Hoof Jozef | Netherlands | 6 | 6 | 3 | 3 | 18 | |
| 56 | Ketolainen Rauno | Finland | 6 | 5 | 1 | 5 | 17 | |
| 57 | Kloos Baerbel | Germany | 4 | 5 | 5 | 3 | 17 | |
| 58 | Bouts Michel | Netherlands | 4 | 3 | 4 | 5 | 16 | |
| 59 | Mayr Herbert | Austria | 0 | 0 | 0 | 4 | 4 | |
| A | ||||||||
| 1 | Jun Jaroslav | Czech Republic | 7 | 9 | 3 | 8 | 27 | |
| 2 | Grillmayer Horst | Austria | 7 | 8 | 9 | 3 | 27 | |
| 3 | Pospisil Jan | Czech Republic | 9 | 9 | 6 | 3 | 27 | |
| 4 | Saari Juha-Matti | Finland | 9 | 8 | 3 | 6 | 26 | |
| 5 | Ayres Meg | Australia | 9 | 7 | 5 | 5 | 26 | |
| 6 | Prokes Vladimir | Czech Republic | 5 | 7 | 7 | 6 | 25 | |
| 7 | Cerny Milan | Czech Republic | 7 | 8 | 3 | 6 | 24 | |
| 8 | Fitzsimmons Kevin | Australia | 5 | 8 | 6 | 5 | 24 | |
| 9 | Templeton Murray | New Zealand | 7 | 5 | 7 | 4 | 23 | |
| 10 | Tjelflaat Per Olaf | Norway | 7 | 7 | 4 | 4 | 22 | |
| 11 | Binder Walter | Austria | 9 | 5 | 5 | 3 | 22 | |
| 12 | Post Wulf | Germany | 5 | 7 | 4 | 5 | 21 | |
| 13 | Felton Warrick | New Zealand | 8 | 6 | 2 | 5 | 21 | |
| 14 | Garske Manfred | Germany | 6 | 9 | 4 | 2 | 21 | |
| 15 | Bartosova Michaela | Czech Republic | 9 | 9 | 2 | 1 | 21 | |
| 16 | Sanders Evan | New Zealand | 5 | 6 | 4 | 4 | 19 | |
| 17 | Gepperth Friedrich | Germany | 7 | 4 | 3 | 4 | 18 | |
| 18 | Symes Brian | Australia | 6 | 6 | 2 | 4 | 18 | |
| 19 | Broch Lucy | Australia | 6 | 6 | 3 | 3 | 18 | |
| 20 | Christian Andrew | Australia | 4 | 6 | 2 | 5 | 17 | |
| 21 | Nattkaemper Siegfried | Germany | 5 | 5 | 3 | 4 | 17 | |
| 22 | Dickson Philip | New Zealand | 7 | 3 | 1 | 4 | 15 | |
| 23 | Rayner Jenny | Australia | 6 | 7 | 1 | 1 | 15 | |
| 24 | Marcon Eddie | New Caledonia | 4 | 4 | 1 | 2 | 11 | |
| 25 | Mowles Russell | Australia | 4 | 4 | 2 | 1 | 11 | |
| 26 | Brown Richard | Australia | 4 | 3 | 0 | 3 | 10 | |
| 27 | Von Gaisberg Armin | Germany | 2 | 5 | 1 | 2 | 10 | |
| 28 | Lehtonen Valto | Finland | 2 | 1 | 2 | 2 | 7 | |
| B | ||||||||
| 1 | Filip Miroslav | Czech Republic | 7 | 6 | 2 | 2 | 17 | |
| 2 | Eisl Jorg | Germany | 5 | 4 | 5 | 2 | 16 | |
| 3 | Heinzelmann Karl | Germany | 4 | 0 | 2 | 1 | 7 | |
BBPU |
||||||||
| Place | Name | Country | Chicken | Pig | Turkey | Ram | Total | Shoot off |
| 1 | Kelo Toni | Finland | 10 | 10 | 10 | 10 | 40 | 5 |
| 2 | Guillou Laurent | France | 10 | 10 | 10 | 10 | 40 | 4, 4, 4, 3, 3 |
| 3 | Lehtosaari Juhani | Finland | 10 | 10 | 10 | 10 | 40 | 4, 4, 4, 3, 2 |
| Int | ||||||||
| 1 | Törmänen Pekka | Finland | 10 | 10 | 10 | 10 | 40 | 4, 4, 2 |
| 2 | Dessertenne Ole | Denmark | 10 | 10 | 10 | 10 | 40 | 4, 3 |
| 3 | Stokes Ken | Australia | 10 | 10 | 10 | 10 | 40 | 4, 2 |
| 4 | Aupetre Dominique | France | 10 | 10 | 10 | 10 | 40 | 3 |
| 4 | Blayden Richard | Australia | 10 | 10 | 10 | 10 | 40 | 3 |
| 4 | Bonnet Jean-Claud | France | 10 | 10 | 10 | 10 | 40 | 3 |
| 4 | Bunter Richard | Switzerland | 10 | 10 | 10 | 10 | 40 | 3 |
| 4 | Engelbrecht Kallie | South Africa | 10 | 10 | 10 | 10 | 40 | 3 |
| 4 | Mäkelä Sami | Finland | 10 | 10 | 10 | 10 | 40 | 3 |
| 4 | Nuutinen Jouni | Finland | 10 | 10 | 10 | 10 | 40 | 3 |
| 11 | Anderson Tim | Australia | 10 | 10 | 10 | 10 | 40 | 2 |
| 11 | De Lange Phillip | South Africa | 10 | 10 | 10 | 10 | 40 | 2 |
| 11 | Felton Warrick | New Zealand | 10 | 10 | 10 | 10 | 40 | 2 |
| 11 | Niebner Thomas | Germany | 10 | 10 | 10 | 10 | 40 | 2 |
| 11 | Sinclair Keith | New Zealand | 10 | 10 | 10 | 10 | 40 | 2 |
| 16 | Anderson Graeme | New Zealand | 10 | 10 | 10 | 10 | 40 | 1 |
| 16 | Bressler Jean-Pierre | New Caledonia | 10 | 10 | 10 | 10 | 40 | 1 |
| 16 | Huotari Veikko | Finland | 10 | 10 | 10 | 10 | 40 | 1 |
| 16 | Picek Ivo | Czech Republic | 10 | 10 | 10 | 10 | 40 | 1 |
| 16 | Ross Shaun | South Africa | 10 | 10 | 10 | 10 | 40 | 1 |
| 16 | Spink John | Australia | 10 | 10 | 10 | 10 | 40 | 1 |
| 22 | Ketolainen Rauno | Finland | 10 | 10 | 10 | 10 | 40 | 0 |
| 22 | Mowles Russell | Australia | 10 | 10 | 10 | 10 | 40 | 0 |
| 24 | Bartosova Michaela | Czech Republic | 9 | 10 | 10 | 10 | 39 | |
| 24 | Templeton Murray | New Zealand | 9 | 10 | 10 | 10 | 39 | |
| 26 | Baudouin Eric | New Caledonia | 10 | 9 | 10 | 10 | 39 | |
| 27 | Christian Wayne | Australia | 10 | 10 | 9 | 10 | 39 | |
| 27 | Dunbar Bruce | Australia | 10 | 10 | 9 | 10 | 39 | |
| 27 | Emery Kim | Australia | 10 | 10 | 9 | 10 | 39 | |
| 30 | Bergfeld Rainer | Germany | 10 | 10 | 10 | 9 | 39 | |
| 30 | Brugiere Alain | France | 10 | 10 | 10 | 9 | 39 | |
| 30 | Christian Andrew | Australia | 10 | 10 | 10 | 9 | 39 | |
| 30 | Elisson Leif | Sweden | 10 | 10 | 10 | 9 | 39 | |
| 30 | Kobelt Hans-Peter | Switzerland | 10 | 10 | 10 | 9 | 39 | |
| 30 | Lehtonen Valto | Finland | 10 | 10 | 10 | 9 | 39 | |
| 30 | Marcon Eddie | New Caledonia | 10 | 10 | 10 | 9 | 39 | |
| 30 | Pomerenke Michael | Australia | 10 | 10 | 10 | 9 | 39 | |
| 30 | Post Wulf | Germany | 10 | 10 | 10 | 9 | 39 | |
| 30 | Symes Brian | Australia | 10 | 10 | 10 | 9 | 39 | |
| 30 | Tillman Kjell | Sweden | 10 | 10 | 10 | 9 | 39 | |
| 30 | Viitakoski Jyrki | Finland | 10 | 10 | 10 | 9 | 39 | |
| 42 | Andersson Kennet | Sweden | 10 | 10 | 8 | 10 | 38 | |
| 42 | Fitzsimmons Kevin | Australia | 10 | 10 | 8 | 10 | 38 | |
| 44 | Brann John | Australia | 10 | 9 | 10 | 9 | 38 | |
| 44 | Broch Lucy | Australia | 10 | 9 | 10 | 9 | 38 | |
| 46 | Dawson Greg | Australia | 10 | 10 | 9 | 9 | 38 | |
| 47 | Ayres Meg | Australia | 10 | 10 | 10 | 8 | 38 | |
| 47 | Binder Walter | Austria | 10 | 10 | 10 | 8 | 38 | |
| 47 | Chmelik Ivan | Czech Republic | 10 | 10 | 10 | 8 | 38 | |
| 50 | Van Hoof Jozef | Netherlands | 10 | 8 | 9 | 10 | 37 | |
| 51 | David Jeremy | Australia | 10 | 10 | 7 | 10 | 37 | |
| 51 | Krenn Heinz | Austria | 10 | 10 | 7 | 10 | 37 | |
| 53 | Herdina Josef | Austria | 10 | 10 | 8 | 9 | 37 | |
| 53 | Ross Alistair | South Africa | 10 | 10 | 8 | 9 | 37 | |
| 53 | Tjelflaat Per Olaf | Norway | 10 | 10 | 8 | 9 | 37 | |
| 56 | Curfs Yvo | Netherlands | 10 | 9 | 10 | 8 | 37 | |
| 57 | Dickson Philip | New Zealand | 7 | 10 | 9 | 10 | 36 | |
| 58 | Walimaa Ola | Sweden | 9 | 10 | 9 | 8 | 36 | |
| 59 | Bouts Michel | Netherlands | 8 | 9 | 9 | 9 | 35 | |
| 60 | Prokes Vladimir | Czech Republic | 10 | 9 | 9 | 7 | 35 | |
| 61 | Meier Adrian | Switzerland | 9 | 10 | 7 | 8 | 34 | |
| 62 | Paolini Bernhard | Switzerland | 10 | 10 | 7 | 7 | 34 | |
| 62 | Sanders Evan | New Zealand | 10 | 10 | 7 | 7 | 34 | |
| A | ||||||||
| 1 | Kloos Dietrich | Germany | 10 | 10 | 10 | 10 | 40 | |
| 2 | Von Gaisberg Armin | Germany | 8 | 10 | 9 | 10 | 37 | |
| 3 | Mayr Herbert | Austria | 10 | 10 | 10 | 7 | 37 | |
| 4 | Rayner Jenny | Australia | 10 | 10 | 8 | 8 | 36 | |
| 5 | Heinzelmann Karl | Germany | 7 | 10 | 10 | 8 | 35 | |
| 6 | Eisl Jorg | Germany | 10 | 10 | 7 | 8 | 35 | |
| 7 | Karasek Antonin | Czech Republic | 10 | 10 | 10 | 5 | 35 | |
| 8 | Saari Juha-Matti | Finland | 10 | 10 | 7 | 7 | 34 | |
| 9 | Nattkaemper Siegfried | Germany | 9 | 8 | 6 | 9 | 32 | |
| 10 | Gepperth Friedrich | Germany | 10 | 9 | 3 | 7 | 29 | |
| 11 | Kowalski Jurgen | Germany | 9 | 9 | 3 | 5 | 26 | |
| 12 | Hart John | New Zealand | 6 | 5 | 8 | 6 | 25 | |
| 13 | Brown Richard | Australia | 5 | 8 | 5 | 2 | 20 | |
| B | ||||||||
