BBRH |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | NRC |
| 1 | Nikko Marko | FIN | 7 | 7 | 8 | 7 | 29 | Int | Int | |
| 2 | Barnard Koos | RSA | 7 | 7 | 5 | 8 | 27 | 4 | Master | |
| 3 | Viitakoski Jyrki | FIN | 8 | 8 | 4 | 7 | 27 | 2 | Master | Master |
Int |
||||||||||
| 1 | Eriksson Lars-Erik | SWE | 5 | 7 | 5 | 6 | 23 | Master | Master | |
| 2 | Bekker Jimmy | RSA | 1 | 7 | 2 | 7 | 17 | A | ||
| 3 | Dornwendt Wilfried | GER | 6 | 6 | 4 | 0 | 16 | A | ||
| 4 | Geoghegan David | IRE | 4 | 3 | 4 | 2 | 13 | B | ||
| 5 | Connolly Fabian | IRE | 1 | 3 | 4 | 1 | 9 | B | ||
| 6 | Mc Elwain Sean | IRE | 2 | 3 | 1 | 0 | 6 | B | ||
Master |
||||||||||
| 1 | Murray Allan | AUS | 5 | 8 | 5 | 8 | 26 | Master | ||
| 2 | Finn Anthony | AUS | 8 | 6 | 4 | 7 | 25 | Master | ||
| 3 | Lamprecht Peter | AUT | 6 | 10 | 2 | 4 | 22 | Master | ||
| 4 | Van Zyl Révo | RSA | 2 | 6 | 6 | 5 | 19 | A | ||
| 5 | Opperman Nick | RSA | 2 | 6 | 5 | 4 | 17 | A | ||
| 6 | Salo Pekka | FIN | 5 | 5 | 5 | 2 | 17 | A | A | |
| 7 | Erasmus Carel | RSA | 2 | 5 | 3 | 5 | 15 | A | ||
| 8 | Peter Laura | USA | 3 | 4 | 3 | 4 | 14 | A | ||
| 9 | Starke Ludy | RSA | 3 | 4 | 2 | 4 | 13 | B | ||
| 10 | Hershey Jeanie | USA | 2 | 5 | 0 | 4 | 11 | B | ||
| 11 | Flood Nicholas | IRE | 2 | 4 | 4 | 1 | 11 | B | ||
A |
||||||||||
| 1 | Modigh Johnny | SWE | 5 | 6 | 5 | 3 | 19 | 2 | A | A |
| 2 | Cassidy Theo | AUS | 5 | 5 | 3 | 6 | 19 | 1 | A | |
| 3 | Hutton Michael | AUS | 4 | 4 | 6 | 4 | 18 | A | ||
| 4 | Semi Seppo | FIN | 6 | 3 | 3 | 5 | 17 | A | A | |
| 5 | Melendrez Manny | USA | 2 | 4 | 5 | 5 | 16 | A | ||
| 6 | Heinzelmann Karl-Friedrich | GER | 3 | 3 | 3 | 5 | 14 | A | ||
| 7 | Martin Eric | FRA | 4 | 2 | 3 | 5 | 14 | A | ||
| 8 | Hershey Robert | USA | 3 | 4 | 2 | 5 | 14 | A | ||
| 9 | Jourdon Renaud | FRA | 3 | 4 | 4 | 3 | 14 | A | ||
| 10 | Semi Kari | FIN | 3 | 3 | 2 | 4 | 12 | B | B | |
| 11 | Malus Miroslav | CZE | 2 | 3 | 4 | 3 | 12 | B | ||
| 12 | Saari Juha-Matti | FIN | 3 | 4 | 3 | 2 | 12 | B | B | |
| 13 | Riedinger Jean-Paul | FRA | 2 | 5 | 2 | 2 | 11 | B | ||
| 14 | Goepp Hervé | FRA | 4 | 2 | 3 | 1 | 10 | B | ||
| 15 | Hoopert Murray | AUS | 3 | 2 | 0 | 2 | 7 | B | ||
| 16 | Krenn Heinz | AUT | 1 | 4 | 2 | 0 | 7 | B | ||
B |
||||||||||
| 1 | Gehres Jean-Claude | FRA | 4 | 5 | 3 | 3 | 15 | 1 | A | |
| 2 | Giraud Alain | FRA | 5 | 3 | 4 | 3 | 15 | A | ||
| 3 | Courquin Christophe | FRA | 3 | 5 | 5 | 1 | 14 | A | ||
| 4 | Besombes Bernard | FRA | 5 | 3 | 2 | 3 | 13 | B | ||
| 5 | Rapp Lars-Göran | SWE | 4 | 2 | 3 | 3 | 12 | B | B | |
| 6 | Lehtosaari Juhani | FIN | 3 | 4 | 2 | 2 | 11 | B | B | |
| 7 | Bonnet Jean-Claude | FRA | 3 | 4 | 3 | 1 | 11 | B | ||
| 8 | Dumanchin Cédric | FRA | 1 | 3 | 2 | 4 | 10 | B | ||
| 9 | Welter Martin | FRA | 2 | 5 | 2 | 1 | 10 | B | ||
| 10 | Muller Alexandr | CZE | 5 | 3 | 1 | 1 | 10 | B | ||
| 10 | Rambousek Pavel | CZE | 5 | 3 | 1 | 1 | 10 | B | ||
| 12 | Fourrier Alain | FRA | 4 | 3 | 3 | 0 | 10 | B | ||
| 13 | Bertrand Nathalie | FRA | 1 | 2 | 2 | 4 | 9 | B | ||
| 14 | Reitz Werner | GER | 3 | 2 | 0 | 4 | 9 | B | ||
| 15 | Beurtheret Jean-Pierre | FRA | 2 | 3 | 4 | 0 | 9 | B | ||
| 16 | Cyprich Lubos | CZE | 3 | 2 | 1 | 2 | 8 | B | ||
| 17 | Herdina Josef | AUT | 3 | 4 | 1 | 0 | 8 | B | ||
| 17 | Mac Donald Daniel | AUS | 3 | 4 | 1 | 0 | 8 | B | ||
| 19 | Valentin Patrick | FRA | 1 | 2 | 0 | 2 | 5 | B | ||
| 20 | Cervenka Miroslav | CZE | 0 | 0 | 0 | 3 | 3 | B | ||
| 21 | Engelhardt Hans-Jürgen | GER | 0 | 0 | 1 | 0 | 1 | B | ||
BBRS |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | NRC |
| 1 | Nikko Marko | FIN | 8 | 10 | 7 | 8 | 33 | Int | Int | |
| 2 | Finn Anthony | AUS | 9 | 8 | 4 | 6 | 27 | 5 | Master | |
| 3 | Cassidy Theo | AUS | 8 | 6 | 5 | 8 | 27 | 3 | Master | |
Int |
||||||||||
| 1 | Eriksson Lars-Erik | SWE | 7 | 7 | 5 | 5 | 24 | 3 | Master | Master |
| 2 | Barnard Koos | RSA | 4 | 6 | 7 | 7 | 24 | 2 | Master | |
| 3 | Hershey Jeanie | USA | 4 | 6 | 3 | 7 | 20 | A | ||
| 4 | Peter Laura | USA | 2 | 6 | 5 | 6 | 19 | A | ||
| 5 | Connolly Fabian | IRE | 7 | 5 | 2 | 3 | 17 | A | ||
| 6 | Dornwendt Wilfried | GER | 4 | 6 | 1 | 4 | 15 | B | ||
Master |
||||||||||
| 1 | Van Zyl Révo | RSA | 7 | 8 | 2 | 7 | 24 | Master | ||
| 2 | Viitakoski Jyrki | FIN | 7 | 8 | 2 | 4 | 21 | A | A | |
| 3 | Flood Nicholas | IRE | 6 | 5 | 4 | 4 | 19 | A | ||
| 4 | Murray Allan | AUS | 5 | 7 | 3 | 3 | 18 | A | ||
| 5 | Erasmus Carel | RSA | 1 | 6 | 3 | 5 | 15 | B | ||
| 6 | Malus Miroslav | CZE | 4 | 6 | 1 | 4 | 15 | B | ||
| 7 | Bekker Jimmy | RSA | 3 | 6 | 4 | 2 | 15 | B | ||
| 8 | Lamprecht Peter | AUT | 6 | 5 | 3 | 1 | 15 | B | ||
| 9 | Starke Ludy | RSA | 3 | 4 | 1 | 4 | 12 | B | ||
A |
||||||||||
| 1 | Modigh Johnny | SWE | 4 | 5 | 5 | 6 | 20 | 1,2 | A | A |
| 2 | Semi Kari | FIN | 5 | 6 | 7 | 2 | 20 | A | A | |
| 3 | Heinzelmann Karl-Friedrich | GER | 6 | 4 | 5 | 4 | 19 | A | ||
| 4 | Semi Seppo | FIN | 4 | 8 | 4 | 2 | 18 | A | A | |
| 5 | Opperman Nick | RSA | 2 | 5 | 3 | 4 | 14 | B | ||
| 6 | Hutton Michael | AUS | 2 | 4 | 3 | 4 | 13 | B | ||
| 7 | Hershey Robert | USA | 3 | 3 | 3 | 4 | 13 | B | ||
| 8 | Krenn Heinz | AUT | 2 | 5 | 4 | 1 | 12 | B | ||
| 9 | Salo Pekka | FIN | 3 | 4 | 4 | 1 | 12 | B | B | |
| 10 | Hoopert Murray | AUS | 3 | 3 | 2 | 3 | 11 | B | ||
| 10 | Saari Juha-Matti | FIN | 3 | 3 | 2 | 3 | 11 | B | B | |
| 12 | Jourdon Renaud | FRA | 3 | 3 | 3 | 2 | 11 | B | ||
| 13 | Goepp Hervé | FRA | 2 | 2 | 2 | 3 | 9 | B | ||
| 14 | Riedinger Jean-Paul | FRA | 5 | 4 | 0 | 0 | 9 | B | ||
| 15 | Melendrez Manny | USA | 0 | 2 | 6 | 0 | 8 | B | ||
| 16 | Martin Eric | FRA | 0 | 0 | 2 | 1 | 3 | B | ||
B |
||||||||||
| 1 | Herdina Josef | AUT | 4 | 6 | 4 | 3 | 17 | A | ||
| 2 | Rambousek Pavel | CZE | 5 | 3 | 5 | 1 | 14 | 1 | B | |
| 3 | Eisl Jörg | GER | 1 | 3 | 5 | 5 | 14 | B | ||
| 4 | Gehres Jean-Claude | FRA | 3 | 4 | 3 | 3 | 13 | B | ||
| 5 | Fourrier Alain | FRA | 3 | 2 | 2 | 4 | 11 | B | ||
| 6 | Courquin Christophe | FRA | 2 | 2 | 0 | 6 | 10 | B | ||
| 7 | Lehtosaari Juhani | FIN | 3 | 2 | 2 | 3 | 10 | B | B | |
| 8 | Reitz Werner | GER | 2 | 6 | 2 | 0 | 10 | B | ||
| 9 | Beurtheret Jean-Pierre | FRA | 3 | 3 | 0 | 3 | 9 | B | ||
| 10 | Rapp Lars-Göran | SWE | 2 | 4 | 1 | 2 | 9 | B | B | |
| 11 | Besombes Bernard | FRA | 3 | 4 | 1 | 1 | 9 | B | ||
| 12 | Bonnet Jean-Claude | FRA | 3 | 4 | 2 | 0 | 9 | B | ||
| 13 | Mac Donald Daniel | AUS | 0 | 2 | 2 | 4 | 8 | B | ||
| 14 | Bertrand Nathalie | FRA | 3 | 2 | 1 | 2 | 8 | B | ||
| 15 | Welter Martin | FRA | 0 | 4 | 2 | 1 | 7 | B | ||
| 16 | Giraud Alain | FRA | 2 | 2 | 2 | 1 | 7 | B | ||
| 17 | Engelhardt Hans-Jürgen | GER | 1 | 2 | 1 | 2 | 6 | B | ||
| 18 | Valentin Patrick | FRA | 0 | 3 | 2 | 1 | 6 | B | ||
| 19 | Dumanchin Cédric | FRA | 2 | 3 | 1 | 0 | 6 | B | ||
| 20 | Muller Alexandr | CZE | 3 | 2 | 1 | 0 | 6 | B | ||
| 21 | Mergenthaler Albert | GER | 0 | 3 | 0 | 0 | 3 | B |
Aggregate
BBR |
|||||||||
| Pos | Name | Country | H | S | Total | R | T | P | C |
| 1 | Nikko Marko | FIN | 29 | 33 | 62 | 15 | 15 | 17 | 15 |
| 2 | Finn Anthony | AUS | 25 | 27 | 52 | 13 | 8 | 14 | 17 |
| 3 | Barnard Koos | RSA | 27 | 24 | 51 | 15 | 12 | 13 | 11 |
| 4 | Viitakoski Jyrki | FIN | 27 | 21 | 48 | 11 | 6 | 16 | 15 |
| 5 | Eriksson Lars-Erik | SWE | 23 | 24 | 47 | 11 | 10 | 14 | 12 |
| 6 | Cassidy Theo | AUS | 19 | 27 | 46 | 14 | 8 | 11 | 13 |
| 7 | Murray Allan | AUS | 26 | 18 | 44 | 11 | 8 | 15 | 10 |
| 8 | Van Zyl Révo | RSA | 19 | 24 | 43 | 12 | 8 | 14 | 9 |
| 9 | Modigh Johnny | SWE | 19 | 20 | 39 | 9 | 10 | 11 | 9 |
| 10 | Lamprecht Peter | AUT | 22 | 15 | 37 | 5 | 5 | 15 | 12 |
| 11 | Semi Seppo | FIN | 17 | 18 | 35 | 7 | 7 | 11 | 10 |
| 12 | Peter Laura | USA | 14 | 19 | 33 | 10 | 8 | 10 | 5 |
| 13 | Heinzelmann Karl-Friedrich | GER | 14 | 19 | 33 | 9 | 8 | 7 | 9 |
| 14 | Bekker Jimmy | RSA | 17 | 15 | 32 | 9 | 6 | 13 | 4 |
| 15 | Semi Kari | FIN | 12 | 20 | 32 | 6 | 9 | 9 | 8 |
| 16 | Hershey Jeanie | USA | 11 | 20 | 31 | 11 | 3 | 11 | 6 |
| 17 | Hutton Michael | AUS | 18 | 13 | 31 | 8 | 9 | 8 | 6 |
| 18 | Opperman Nick | RSA | 17 | 14 | 31 | 8 | 8 | 11 | 4 |
| 19 | Dornwendt Wilfried | GER | 16 | 15 | 31 | 4 | 5 | 12 | 10 |
| 20 | Erasmus Carel | RSA | 15 | 15 | 30 | 10 | 6 | 11 | 3 |
| 21 | Flood Nicholas | IRE | 11 | 19 | 30 | 5 | 8 | 9 | 8 |
| 22 | Salo Pekka | FIN | 17 | 12 | 29 | 3 | 9 | 9 | 8 |
| 23 | Gehres Jean-Claude | FRA | 15 | 13 | 28 | 6 | 6 | 9 | 7 |
| 24 | Hershey Robert | USA | 14 | 13 | 27 | 9 | 5 | 7 | 6 |
| 25 | Malus Miroslav | CZE | 12 | 15 | 27 | 7 | 5 | 9 | 6 |
| 26 | Connolly Fabian | IRE | 9 | 17 | 26 | 4 | 6 | 8 | 8 |
| 27 | Starke Ludy | RSA | 13 | 12 | 25 | 8 | 3 | 8 | 6 |
| 28 | Jourdon Renaud | FRA | 14 | 11 | 25 | 5 | 7 | 7 | 6 |
| 29 | Herdina Josef | AUT | 8 | 17 | 25 | 3 | 5 | 10 | 7 |
| 30 | Courquin Christophe | FRA | 14 | 10 | 24 | 7 | 5 | 7 | 5 |
| 31 | Melendrez Manny | USA | 16 | 8 | 24 | 5 | 11 | 6 | 2 |
| 32 | Rambousek Pavel | CZE | 10 | 14 | 24 | 2 | 6 | 6 | 10 |
| 33 | Saari Juha-Matti | FIN | 12 | 11 | 23 | 5 | 5 | 7 | 6 |
| 34 | Giraud Alain | FRA | 15 | 7 | 22 | 4 | 6 | 5 | 7 |
| 35 | Besombes Bernard | FRA | 13 | 9 | 22 | 4 | 3 | 7 | 8 |
| 36 | Lehtosaari Juhani | FIN | 11 | 10 | 21 | 5 | 4 | 6 | 6 |
| 36 | Rapp Lars-Göran | SWE | 12 | 9 | 21 | 5 | 4 | 6 | 6 |
| 38 | Fourrier Alain | FRA | 10 | 11 | 21 | 4 | 5 | 5 | 7 |
| 39 | Riedinger Jean-Paul | FRA | 11 | 9 | 20 | 2 | 2 | 9 | 7 |
| 40 | Bonnet Jean-Claude | FRA | 11 | 9 | 20 | 1 | 5 | 8 | 6 |
| 41 | Goepp Hervé | FRA | 10 | 9 | 19 | 4 | 5 | 4 | 6 |
| 42 | Reitz Werner | GER | 9 | 10 | 19 | 4 | 2 | 8 | 5 |
| 43 | Krenn Heinz | AUT | 7 | 12 | 19 | 1 | 6 | 9 | 3 |
| 44 | Hoopert Murray | AUS | 7 | 11 | 18 | 5 | 2 | 5 | 6 |
| 45 | Beurtheret Jean-Pierre | FRA | 9 | 9 | 18 | 3 | 4 | 6 | 5 |
| 46 | Martin Eric | FRA | 14 | 3 | 17 | 6 | 5 | 2 | 4 |
| 47 | Bertrand Nathalie | FRA | 9 | 8 | 17 | 6 | 3 | 4 | 4 |
| 48 | Welter Martin | FRA | 10 | 7 | 17 | 2 | 4 | 9 | 2 |
| 49 | Dumanchin Cédric | FRA | 10 | 6 | 16 | 4 | 3 | 6 | 3 |
| 49 | Mac Donald Daniel | AUS | 8 | 8 | 16 | 4 | 3 | 6 | 3 |
| 51 | Muller Alexandr | CZE | 10 | 6 | 16 | 1 | 2 | 5 | 8 |
| 52 | Eisl Jörg | GER | 14 | 14 | 5 | 5 | 3 | 1 | |
| 53 | Geoghegan David | IRE | 13 | 13 | 2 | 4 | 3 | 4 | |
| 54 | Valentin Patrick | FRA | 5 | 6 | 11 | 3 | 2 | 5 | 1 |
| 55 | Cyprich Lubos | CZE | 8 | 8 | 2 | 1 | 2 | 3 | |
| 56 | Engelhardt Hans-Jürgen | GER | 1 | 6 | 7 | 2 | 2 | 2 | 1 |
| 57 | Mc Elwain Sean | IRE | 6 | 6 | 0 | 1 | 3 | 2 |
Team
BBR |
|||||||||
| H | S | Total | R | T | P | C | |||
| 1 | AUS | Cassidy Theo | 19 | 27 | 46 | 14 | 8 | 11 | 13 |
| Murray Allan | 26 | 18 | 44 | 11 | 8 | 15 | 10 | ||
| Finn Anthony | 25 | 27 | 52 | 13 | 8 | 14 | 17 | ||
| 142 | 38 | 24 | 40 | 40 | |||||
| 2 | FIN | Viitakoski Jyrki | 27 | 21 | 48 | 11 | 6 | 16 | 15 |
| Nikko Marko | 29 | 33 | 62 | 15 | 15 | 17 | 15 | ||
| Salo Pekka | 17 | 12 | 29 | 3 | 9 | 9 | 8 | ||
| 139 | 29 | 30 | 42 | 38 | |||||
| 3 | RSA | Erasmus Carel | 15 | 15 | 30 | 10 | 6 | 11 | 3 |
| Barnard Koos | 27 | 24 | 51 | 15 | 12 | 13 | 11 | ||
| Van Zyl Révo | 19 | 24 | 43 | 12 | 8 | 14 | 9 | ||
| 124 | 37 | 26 | 38 | 23 | |||||
| 4 | SWE | Eriksson Lars-Erik | 23 | 24 | 47 | 11 | 10 | 14 | 12 |
| Modigh Johnny | 19 | 20 | 39 | 9 | 10 | 11 | 9 | ||
| Rapp Lars-Göran | 12 | 9 | 21 | 5 | 4 | 6 | 6 | ||
| 107 | 25 | 24 | 31 | 27 | |||||
| 5 | USA | Melendrez Manny | 16 | 8 | 24 | 5 | 11 | 6 | 2 |
| Peter Laura | 14 | 19 | 33 | 10 | 8 | 10 | 5 | ||
| Hershey Jeanie | 11 | 20 | 31 | 11 | 3 | 11 | 6 | ||
| 88 | 26 | 22 | 27 | 13 | |||||
| 6 | AUT | Krenn Heinz | 7 | 12 | 19 | 1 | 6 | 9 | 3 |
| Herdina Josef | 8 | 17 | 25 | 3 | 5 | 10 | 7 | ||
| Lamprecht Peter | 22 | 15 | 37 | 5 | 5 | 15 | 12 | ||
| 81 | 9 | 16 | 34 | 22 | |||||
| 7 | GER | Heinzelmann Karl-Friedrich | 14 | 19 | 33 | 9 | 8 | 7 | 9 |
| Dornwendt Wilfried | 16 | 15 | 31 | 4 | 5 | 12 | 10 | ||
| Engelhardt Hans-Jürgen | 1 | 6 | 7 | 2 | 2 | 2 | 1 | ||
| 71 | 15 | 15 | 21 | 20 | |||||
| 8 | FRA | Riedinger Jean-Paul | 11 | 9 | 20 | 2 | 2 | 9 | 7 |
| Martin Eric | 14 | 3 | 17 | 6 | 5 | 2 | 4 | ||
| Goepp Hervé | 10 | 9 | 19 | 4 | 5 | 4 | 6 | ||
| 56 | 12 | 12 | 15 | 17 |
Last updated: 2008-04-09