FPP |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | NRC |
| 1 | Raybaut Jean-François | FRA | 10 | 10 | 9 | 9 | 38 | Int | ||
| 2 | Guillou Laurent | FRA | 10 | 10 | 9 | 8 | 37 | 1 | Int | |
| 3 | Kapoun Bohumil | CZE | 10 | 10 | 8 | 9 | 37 | Int | ||
Int |
||||||||||
| 1 | Rancy Jean-Claude | FRA | 10 | 9 | 7 | 9 | 35 | Int | ||
| 2 | Hartl Karel | CZE | 9 | 9 | 7 | 9 | 34 | Int | ||
| 3 | Astier Robert | FRA | 8 | 10 | 9 | 6 | 33 | 2 | Int | |
| 4 | Brugiere Alain | FRA | 10 | 10 | 6 | 7 | 33 | 1 | Int | |
| 5 | Guillot Jean-Claude | FRA | 8 | 9 | 8 | 8 | 33 | Int | ||
| 6 | Pospisil Jan | CZE | 9 | 10 | 4 | 9 | 32 | Int | ||
| 7 | Cocheme Bernard | FRA | 10 | 9 | 5 | 8 | 32 | Int | ||
| 8 | Maillet Thierry | FRA | 9 | 8 | 8 | 7 | 32 | Int | ||
| 9 | Cerny Milan | CZE | 10 | 7 | 8 | 7 | 32 | Int | ||
| 10 | Schallmoser Emil | AUT | 8 | 10 | 7 | 7 | 32 | Int | ||
| 11 | Picek Ivo | CZE | 10 | 9 | 7 | 6 | 32 | Int | ||
| 12 | Meier Adrian | SUI | 10 | 10 | 6 | 6 | 32 | Int | ||
| 12 | Poursel Philippe | FRA | 10 | 10 | 6 | 6 | 32 | Int | ||
| 14 | Nießner Thomas | GER | 7 | 9 | 7 | 8 | 31 | Int | ||
| 15 | Brunisholz Jacky | FRA | 9 | 8 | 6 | 8 | 31 | Int | ||
| 16 | Bonnet Jean-Claude | FRA | 10 | 7 | 6 | 8 | 31 | Int | ||
| 17 | Degorce Dumas Alain | FRA | 9 | 9 | 5 | 8 | 31 | Int | ||
| 18 | Amans Jean-Philippe | FRA | 9 | 10 | 4 | 8 | 31 | Int | ||
| 19 | Laubscher Steyn | RSA | 8 | 9 | 7 | 7 | 31 | Int | ||
| 20 | Benezeth Denis | FRA | 9 | 8 | 8 | 6 | 31 | Int | ||
| 21 | Zwiauer Ernst | AUT | 9 | 9 | 7 | 6 | 31 | Int | ||
| 22 | Agnello Philippe | FRA | 9 | 10 | 6 | 6 | 31 | Int | ||
| 23 | Koukal Jiri | CZE | 9 | 6 | 7 | 8 | 30 | Int | ||
| 24 | Jun Jaroslav | CZE | 10 | 7 | 5 | 8 | 30 | Int | ||
| 25 | Esposito Jean-Marcel | FRA | 9 | 9 | 4 | 8 | 30 | Int | ||
| 26 | Viitakoski Jyrki | FIN | 9 | 10 | 5 | 6 | 30 | Int | Int | |
| 27 | Cas Michel | FRA | 9 | 9 | 7 | 5 | 30 | Int | ||
| 28 | Engelbrecht Kallie | RSA | 9 | 8 | 3 | 9 | 29 | Int | ||
| 29 | Besombes Bernard | FRA | 8 | 9 | 5 | 7 | 29 | Int | ||
| 30 | Anglade Christian | FRA | 9 | 8 | 5 | 7 | 29 | Int | ||
| 31 | Zanchi Jean-François | FRA | 9 | 9 | 4 | 7 | 29 | Int | ||
| 32 | Benoit Gérard | FRA | 10 | 7 | 6 | 6 | 29 | Int | ||
| 32 | Kobelt Hans-Peter | SUI | 10 | 7 | 6 | 6 | 29 | Int | ||
| 34 | Maque Pierre-Humbert | FRA | 9 | 9 | 6 | 5 | 29 | Int | ||
| 35 | Beule Michel | FRA | 7 | 4 | 9 | 8 | 28 | Int | ||
| 36 | Bruley Christine | FRA | 9 | 7 | 5 | 7 | 28 | Int | ||
| 37 | Van Hoof Joep | NED | 7 | 10 | 4 | 7 | 28 | Int | ||
| 38 | Martin Eric | FRA | 9 | 8 | 4 | 7 | 28 | Int | ||
| 39 | Garske Manfred | GER | 8 | 6 | 8 | 6 | 28 | Int | ||
| 40 | Cervenka Miroslav | CZE | 9 | 7 | 6 | 6 | 28 | Int | ||
| 40 | Willemse Dawid | RSA | 9 | 7 | 6 | 6 | 28 | Int | ||
| 42 | Audoin Daniel | FRA | 8 | 9 | 5 | 6 | 28 | Int | ||
| 42 | Saari Juha-Matti | FIN | 8 | 9 | 5 | 6 | 28 | Int | Int | |
| 44 | Goepp Hervé | FRA | 7 | 9 | 7 | 5 | 28 | Int | ||
| 45 | De Lange Phillip | RSA | 10 | 9 | 5 | 4 | 28 | Int | ||
| 46 | Dessertenne Ole | DEN | 6 | 8 | 5 | 8 | 27 | Int | Int | |
| 47 | Robineau Patrick | FRA | 9 | 5 | 6 | 7 | 27 | Int | ||
| 48 | Fiala Petr | CZE | 8 | 7 | 6 | 6 | 27 | Int | ||
| 49 | Lorente Philippe | FRA | 8 | 8 | 5 | 6 | 27 | Int | ||
| 50 | Glaser Vladimir | CZE | 9 | 7 | 5 | 6 | 27 | Int | ||
| 51 | Cronje Kobus | RSA | 9 | 8 | 4 | 6 | 27 | Int | ||
| 52 | Jokiranta Timo | FIN | 8 | 7 | 7 | 5 | 27 | Int | Int | |
| 53 | Dicanot Raphaël | FRA | 8 | 9 | 5 | 5 | 27 | Int | ||
| 54 | Beurtheret Jean-Pierre | FRA | 9 | 9 | 5 | 4 | 27 | Int | ||
| 55 | Vailly Guy | FRA | 9 | 8 | 2 | 7 | 26 | Int | ||
| 56 | Deloges Frédéric | FRA | 8 | 8 | 4 | 6 | 26 | Int | ||
| 57 | Barbet Thierry | FRA | 7 | 8 | 6 | 5 | 26 | Int | ||
| 57 | Riedinger Jean-Paul | FRA | 7 | 8 | 6 | 5 | 26 | Int | ||
| 57 | Stokes Ken | AUS | 7 | 8 | 6 | 5 | 26 | Int | ||
| 60 | Chamayou Gabriel | FRA | 9 | 6 | 6 | 5 | 26 | Int | ||
| 61 | Blanchard Laurent | FRA | 8 | 10 | 3 | 5 | 26 | Int | ||
| 62 | Doulcet Didier | FRA | 10 | 9 | 3 | 4 | 26 | Int | ||
| 63 | Olivier Joël | FRA | 4 | 7 | 7 | 7 | 25 | Int | ||
| 64 | Gehres Jean-Claude | FRA | 8 | 4 | 6 | 7 | 25 | Int | ||
| 65 | Lecouillard Yves | FRA | 8 | 6 | 4 | 7 | 25 | Int | ||
| 66 | Conche Eric | FRA | 6 | 5 | 8 | 6 | 25 | Int | ||
| 67 | Striegl Sylvia | AUT | 6 | 8 | 5 | 6 | 25 | Int | ||
| 68 | Maque Gérard | FRA | 9 | 6 | 4 | 6 | 25 | Int | ||
| 69 | Binder Walter | AUT | 7 | 8 | 5 | 5 | 25 | Int | ||
| 70 | Anderson Jonothan | AUS | 8 | 7 | 5 | 5 | 25 | Int | ||
| 71 | Barbier Alain | FRA | 7 | 10 | 3 | 5 | 25 | Int | ||
| 72 | Servaeten Christophe | FRA | 8 | 7 | 6 | 4 | 25 | Int | ||
| 73 | Sibra Claude | FRA | 9 | 8 | 4 | 4 | 25 | Int | ||
| 74 | Perrin Patrick | FRA | 9 | 9 | 3 | 4 | 25 | Int | ||
| 75 | Järvinen Unto | FIN | 8 | 9 | 5 | 3 | 25 | Int | Int | |
| 76 | Poulios Stavros | FRA | 9 | 9 | 5 | 2 | 25 | Int | ||
| 77 | Welz Horst | GER | 4 | 6 | 7 | 7 | 24 | Int | ||
| 78 | Marlot Eliane | FRA | 9 | 5 | 4 | 6 | 24 | Int | ||
| 79 | Cerny Petr | CZE | 9 | 6 | 3 | 6 | 24 | Int | ||
| 80 | Lavallee Christian | FRA | 5 | 7 | 7 | 5 | 24 | Int | ||
| 81 | Anus François | FRA | 5 | 9 | 5 | 5 | 24 | Int | ||
| 82 | Maillot Jérôme | FRA | 6 | 8 | 5 | 5 | 24 | Int | ||
| 83 | Beyt Guy | FRA | 9 | 6 | 4 | 5 | 24 | Int | ||
| 84 | Zavadil Evzen | CZE | 6 | 9 | 5 | 4 | 24 | Int | ||
| 85 | Prokes Vladimir | CZE | 7 | 8 | 5 | 4 | 24 | Int | ||
| 86 | Hakala Pasi | FIN | 8 | 7 | 5 | 4 | 24 | Int | Int | |
| 87 | Bidalot André | FRA | 7 | 3 | 6 | 7 | 23 | Int | ||
| 88 | Tjelflaat Per Olaf | NOR | 8 | 5 | 3 | 7 | 23 | Int | Int | |
| 89 | Emery Kim | AUS | 5 | 7 | 5 | 6 | 23 | Int | ||
| 90 | Roche Isabelle | FRA | 8 | 7 | 2 | 6 | 23 | Int | ||
| 91 | Salva Christian | FRA | 6 | 5 | 7 | 5 | 23 | Int | ||
| 92 | Jeansoulin Jacques | FRA | 7 | 6 | 6 | 4 | 23 | Int | ||
| 93 | Klima Walter | AUT | 8 | 6 | 5 | 4 | 23 | Int | ||
| 94 | Walgraeve Luc | FRA | 5 | 8 | 4 | 5 | 22 | A | ||
| 95 | Boulot Laurent | FRA | 8 | 4 | 7 | 3 | 22 | A | ||
| 96 | Pena Jean-Louis | FRA | 7 | 6 | 6 | 3 | 22 | A | ||
| 97 | Buderus Rudolf | GER | 8 | 5 | 6 | 3 | 22 | A | ||
| 98 | Benezeth Serge | FRA | 9 | 5 | 5 | 3 | 22 | A | ||
| 99 | Larsonneur Stéphane | FRA | 10 | 6 | 4 | 2 | 22 | A | ||
| 100 | Merkel Rudolf | GER | 7 | 7 | 3 | 4 | 21 | A | ||
| 101 | Auberthie Francis | FRA | 8 | 7 | 2 | 4 | 21 | A | ||
| 101 | Dunbar Bruce | AUS | 8 | 7 | 2 | 4 | 21 | A | ||
| 103 | Gau Max | FRA | 6 | 7 | 5 | 3 | 21 | A | ||
| 104 | Cristinelli Pierre | FRA | 9 | 7 | 2 | 3 | 21 | A | ||
| 105 | Paolini Bernhard | SUI | 9 | 6 | 4 | 2 | 21 | A | ||
| 106 | Vanbustel Bernard | FRA | 7 | 4 | 4 | 5 | 20 | A | ||
| 107 | Romero Maxime | FRA | 6 | 7 | 3 | 4 | 20 | A | ||
| 108 | Ricard Marc | FRA | 4 | 7 | 6 | 3 | 20 | A | ||
| 109 | Gueylard Michel | FRA | 7 | 6 | 4 | 3 | 20 | A | ||
| 110 | Bosquet Bernard | FRA | 9 | 5 | 4 | 2 | 20 | A | ||
| 111 | Herdina Josef | AUT | 6 | 6 | 3 | 4 | 19 | A | ||
| 112 | Alfare Lovo Maurizio | ITA | 6 | 6 | 5 | 2 | 19 | A | ||
| 113 | Meunier Jean-Claude | FRA | 8 | 6 | 3 | 2 | 19 | A | ||
| 114 | Stern Gerhard | GER | 8 | 8 | 2 | 1 | 19 | A | ||
| 115 | Thonier Michel | FRA | 6 | 5 | 2 | 5 | 18 | A | ||
| 116 | Lampredi Aldo | FRA | 5 | 7 | 2 | 4 | 18 | A | ||
| 116 | Pabst Jean-Claude | FRA | 5 | 7 | 2 | 4 | 18 | A | ||
| 118 | Racaud Patrick | FRA | 7 | 5 | 2 | 4 | 18 | A | ||
| 119 | Baltzer Philippe | FRA | 8 | 4 | 5 | 1 | 18 | A | ||
| 120 | Sörensen Sven | SWE | 4 | 3 | 4 | 6 | 17 | A | A | |
| 121 | Bergfeld Rainer | GER | 5 | 6 | 3 | 3 | 17 | A | ||
| 122 | Bidalot Georges | FRA | 5 | 5 | 5 | 2 | 17 | A | ||
| 123 | Gasparini Marco | ITA | 6 | 7 | 3 | 1 | 17 | A | ||
| 124 | Gepperth Friedrich | GER | 7 | 4 | 1 | 4 | 16 | A | ||
| 125 | Ordon-Skw Dorian | FRA | 4 | 7 | 2 | 3 | 16 | A | ||
| 126 | Gildard Michel | FRA | 7 | 6 | 2 | 1 | 16 | A | ||
| 127 | Reitz Werner | GER | 5 | 6 | 3 | 1 | 15 | A | ||
| 128 | Krenn Heinz | AUT | 7 | 4 | 3 | 1 | 15 | A | ||
| 129 | Petit Jean-Marc | FRA | 2 | 7 | 1 | 4 | 14 | A | ||
| 130 | Colas Alina | FRA | 4 | 6 | 3 | 1 | 14 | A | ||
| 131 | Marin Giuseppe | ITA | 5 | 4 | 2 | 2 | 13 | A | ||
| 132 | Zampa Marilena | ITA | 6 | 2 | 2 | 2 | 12 | A | ||
| 133 | Rudzinski Gérard | FRA | 1 | 5 | 2 | 3 | 11 | A | ||
| 134 | Ledanois Philippe | FRA | 2 | 3 | 1 | 1 | 7 | B | ||
| 135 | Carniello Elvis | ITA | 2 | 2 | 1 | 1 | 6 | B | ||
| 136 | Tulisso Pierangelo | ITA | 3 | 1 | 2 | 0 | 6 | B | ||
| 137 | Gallonetto Renato | ITA | 4 | 2 | 0 | 0 | 6 | B | ||
| 138 | Mello Enrico | ITA | 2 | 2 | 1 | 0 | 5 | B | ||
| 139 | Iannucci Andrea | ITA | 2 | 0 | 0 | 0 | 2 | B | ||
A |
||||||||||
| 1 | Griessel Henk | RSA | 9 | 7 | 6 | 5 | 27 | Int | ||
| 2 | Ridoux Pascal | FRA | 7 | 6 | 6 | 5 | 24 | 1,1,1,1 | Int | |
| 3 | Wasser Guido | SUI | 7 | 7 | 3 | 7 | 24 | 1,1,1 | Int | |
| 4 | Peyron Christian | FRA | 7 | 7 | 4 | 5 | 23 | Int | ||
| 5 | Clarenc Philippe | FRA | 8 | 6 | 5 | 4 | 23 | Int | ||
| 6 | Blanchard Marc | FRA | 6 | 8 | 6 | 3 | 23 | Int | ||
| 7 | Durand Marc | FRA | 6 | 7 | 3 | 6 | 22 | A | ||
| 8 | Marchal Robert | FRA | 7 | 7 | 3 | 5 | 22 | A | ||
| 9 | Weisig Patrick | FRA | 6 | 7 | 2 | 6 | 21 | A | ||
| 10 | Didier Jean-Paul | FRA | 7 | 9 | 2 | 3 | 21 | A | ||
| 11 | Welter Martin | FRA | 10 | 8 | 0 | 3 | 21 | A | ||
| 12 | Griessel Abrie | RSA | 6 | 3 | 6 | 5 | 20 | A | ||
| 13 | Kientopp Günther | GER | 7 | 5 | 3 | 5 | 20 | A | ||
| 14 | Moreau Bertrand | FRA | 6 | 6 | 4 | 4 | 20 | A | ||
| 15 | Pieulle Denise | FRA | 8 | 6 | 4 | 2 | 20 | A | ||
| 16 | Rebeck Gérard | FRA | 4 | 4 | 4 | 7 | 19 | A | ||
| 17 | Bouts Michel | NED | 8 | 6 | 1 | 4 | 19 | A | ||
| 18 | Thoron Christian | FRA | 9 | 5 | 4 | 1 | 19 | A | ||
| 19 | Beyrie Cesar | FRA | 5 | 8 | 1 | 4 | 18 | A | ||
| 20 | Pires Carlos | FRA | 7 | 5 | 3 | 3 | 18 | A | ||
| 21 | Stibig Gerald | GER | 8 | 5 | 2 | 3 | 18 | A | ||
| 22 | Eisl Jörg | GER | 5 | 7 | 4 | 2 | 18 | A | ||
| 23 | Maillot Guy | FRA | 5 | 5 | 3 | 4 | 17 | A | ||
| 24 | Cristobal Laurent | FRA | 7 | 3 | 4 | 3 | 17 | A | ||
| 25 | Cayret Guy | FRA | 5 | 4 | 6 | 2 | 17 | A | ||
| 26 | Jeansoulin Fabienne | FRA | 4 | 6 | 3 | 3 | 16 | A | ||
| 27 | Kowalski Lucien | FRA | 5 | 5 | 3 | 3 | 16 | A | ||
| 28 | Cervenkova Jarmila | CZE | 6 | 2 | 3 | 3 | 14 | A | ||
| 29 | Heinzelmann Karl-Friedrich | GER | 8 | 4 | 1 | 1 | 14 | A | ||
| 30 | Anglade Michel | FRA | 2 | 5 | 1 | 5 | 13 | A | ||
| 31 | Feliniak Michel | FRA | 3 | 5 | 0 | 5 | 13 | A | ||
| 32 | Lehtimäki Timo | FIN | 5 | 2 | 3 | 2 | 12 | A | A | |
| 33 | Leupold Claire | FRA | 8 | 4 | 0 | 0 | 12 | A | ||
B |
||||||||||
| 1 | Manlik Jan | CZE | 10 | 7 | 7 | 5 | 29 | Int | ||
| 2 | Chmelik Ivan | CZE | 7 | 7 | 7 | 5 | 26 | Int | ||
| 3 | Schmitt Christophe | FRA | 7 | 8 | 6 | 4 | 25 | Int | ||
| 4 | Lally Jean-Maurice | FRA | 7 | 6 | 5 | 6 | 24 | Int | ||
| 5 | Lanly Paul | FRA | 7 | 8 | 4 | 4 | 23 | Int | ||
| 6 | Kovar Vaclav | CZE | 8 | 8 | 4 | 3 | 23 | Int | ||
| 7 | Stern Beate | GER | 2 | 5 | 2 | 3 | 12 | A | ||
| 8 | Pfenninger Heinrich | SUI | 1 | 2 | 2 | 2 | 7 | B | ||
| 9 | Langmaack Monika | GER | 0 | 3 | 2 | 1 | 6 | B | ||
FPPS |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | NRC |
| 1 | Viitakoski Jyrki | FIN | 10 | 10 | 9 | 9 | 38 | 2 | Int | Int |
| 2 | Walgraeve Luc | FRA | 10 | 10 | 9 | 9 | 38 | 1 | Int | |
| 3 | Kapoun Bohumil | CZE | 10 | 10 | 10 | 8 | 38 | Int | ||
Int |
||||||||||
| 1 | Amans Jean-Philippe | FRA | 10 | 9 | 9 | 9 | 37 | Int | ||
| 2 | Beurtheret Jean-Pierre | FRA | 10 | 10 | 8 | 8 | 36 | Int | ||
| 3 | Brugiere Alain | FRA | 10 | 10 | 6 | 9 | 35 | 3,1,1 | Int | |
| 4 | Maillet Thierry | FRA | 10 | 9 | 9 | 7 | 35 | 3,1 | Int | |
| 5 | Marlot Eliane | FRA | 10 | 8 | 10 | 7 | 35 | 1 | Int | |
| 6 | Nießner Thomas | GER | 10 | 10 | 9 | 6 | 35 | Int | ||
| 7 | De Lange Phillip | RSA | 9 | 9 | 8 | 8 | 34 | Int | ||
| 8 | Picek Ivo | CZE | 10 | 8 | 8 | 8 | 34 | Int | ||
| 9 | Poursel Philippe | FRA | 9 | 10 | 7 | 8 | 34 | Int | ||
| 10 | Meunier Jean-Claude | FRA | 10 | 10 | 6 | 8 | 34 | Int | ||
| 11 | Dicanot Raphaël | FRA | 10 | 10 | 7 | 7 | 34 | Int | ||
| 11 | Engelbrecht Kallie | RSA | 10 | 10 | 7 | 7 | 34 | Int | ||
| 13 | Dessertenne Ole | DEN | 9 | 9 | 5 | 10 | 33 | Int | Int | |
| 14 | Bonnet Jean-Claude | FRA | 10 | 8 | 8 | 7 | 33 | Int | ||
| 15 | Gehres Jean-Claude | FRA | 9 | 10 | 7 | 7 | 33 | Int | ||
| 16 | Riedinger Jean-Paul | FRA | 9 | 10 | 8 | 6 | 33 | Int | ||
| 17 | Cerny Milan | CZE | 8 | 10 | 6 | 8 | 32 | Int | ||
| 18 | Laubscher Steyn | RSA | 9 | 9 | 7 | 7 | 32 | Int | ||
| 19 | Astier Robert | FRA | 8 | 9 | 9 | 6 | 32 | Int | ||
| 20 | Hartl Karel | CZE | 10 | 8 | 8 | 6 | 32 | Int | ||
| 21 | Dunbar Bruce | AUS | 10 | 10 | 6 | 6 | 32 | Int | ||
| 22 | Audoin Daniel | FRA | 10 | 9 | 9 | 4 | 32 | Int | ||
| 23 | Moreau Bertrand | FRA | 9 | 9 | 4 | 9 | 31 | Int | ||
| 24 | Boulot Laurent | FRA | 8 | 8 | 7 | 8 | 31 | Int | ||
| 25 | Rancy Jean-Claude | FRA | 8 | 10 | 5 | 8 | 31 | Int | ||
| 26 | Deloges Frédéric | FRA | 9 | 9 | 5 | 8 | 31 | Int | ||
| 27 | Fiala Petr | CZE | 9 | 9 | 6 | 7 | 31 | Int | ||
| 28 | Anus François | FRA | 10 | 8 | 6 | 7 | 31 | Int | ||
| 29 | Sibra Claude | FRA | 10 | 9 | 5 | 7 | 31 | Int | ||
| 30 | Guillou Laurent | FRA | 9 | 10 | 6 | 6 | 31 | Int | ||
| 31 | Goepp Hervé | FRA | 7 | 10 | 4 | 9 | 30 | Int | ||
| 32 | Olivier Joël | FRA | 9 | 10 | 3 | 8 | 30 | Int | ||
| 33 | Conche Eric | FRA | 7 | 9 | 7 | 7 | 30 | Int | ||
| 34 | Rudzinski Gérard | FRA | 10 | 7 | 6 | 7 | 30 | Int | ||
| 35 | Maque Pierre-Humbert | FRA | 8 | 10 | 5 | 7 | 30 | Int | ||
| 36 | Agnello Philippe | FRA | 9 | 9 | 5 | 7 | 30 | Int | ||
| 36 | Martin Eric | FRA | 9 | 9 | 5 | 7 | 30 | Int | ||
| 38 | Bruley Christine | FRA | 8 | 8 | 8 | 6 | 30 | Int | ||
| 39 | Beyt Guy | FRA | 10 | 6 | 8 | 6 | 30 | Int | ||
| 40 | Tjelflaat Per Olaf | NOR | 9 | 8 | 7 | 6 | 30 | Int | Int | |
| 41 | Besombes Bernard | FRA | 10 | 8 | 6 | 6 | 30 | Int | ||
| 41 | Cristobal Laurent | FRA | 10 | 8 | 6 | 6 | 30 | Int | ||
| 43 | Binder Walter | AUT | 9 | 10 | 5 | 6 | 30 | Int | ||
| 44 | Kobelt Hans-Peter | SUI | 9 | 8 | 8 | 5 | 30 | Int | ||
| 45 | Cas Michel | FRA | 9 | 9 | 7 | 5 | 30 | Int | ||
| 46 | Poulios Stavros | FRA | 9 | 10 | 7 | 4 | 30 | Int | ||
| 47 | Raybaut Jean-François | FRA | 10 | 9 | 7 | 4 | 30 | Int | ||
| 48 | Ricard Marc | FRA | 8 | 8 | 5 | 8 | 29 | Int | ||
| 49 | Ordon-Skw Dorian | FRA | 8 | 8 | 6 | 7 | 29 | Int | ||
| 50 | Meier Adrian | SUI | 8 | 8 | 7 | 6 | 29 | Int | ||
| 51 | Reitz Werner | GER | 9 | 7 | 7 | 6 | 29 | Int | ||
| 52 | Degorce Dumas Alain | FRA | 8 | 9 | 6 | 6 | 29 | Int | ||
| 52 | Robineau Patrick | FRA | 8 | 9 | 6 | 6 | 29 | Int | ||
| 52 | Romero Maxime | FRA | 8 | 9 | 6 | 6 | 29 | Int | ||
| 55 | Brunisholz Jacky | FRA | 10 | 8 | 5 | 6 | 29 | Int | ||
| 56 | Cocheme Bernard | FRA | 8 | 10 | 6 | 5 | 29 | Int | ||
| 56 | Sörensen Sven | SWE | 8 | 10 | 6 | 5 | 29 | Int | Int | |
| 58 | Zanchi Jean-François | FRA | 10 | 9 | 5 | 5 | 29 | Int | ||
| 59 | Esposito Jean-Marcel | FRA | 9 | 10 | 6 | 4 | 29 | Int | ||
| 60 | Auberthie Francis | FRA | 7 | 9 | 5 | 7 | 28 | Int | ||
| 61 | Doulcet Didier | FRA | 9 | 8 | 4 | 7 | 28 | Int | ||
| 62 | Hakala Pasi | FIN | 10 | 5 | 7 | 6 | 28 | Int | Int | |
| 63 | Benoit Gérard | FRA | 8 | 8 | 6 | 6 | 28 | Int | ||
| 63 | Welz Horst | GER | 8 | 8 | 6 | 6 | 28 | Int | ||
| 65 | Anderson Jonothan | AUS | 9 | 9 | 4 | 6 | 28 | Int | ||
| 65 | Benezeth Serge | FRA | 9 | 9 | 4 | 6 | 28 | Int | ||
| 65 | Benezeth Denis | FRA | 9 | 9 | 4 | 6 | 28 | Int | ||
| 68 | Stern Gerhard | GER | 8 | 10 | 5 | 5 | 28 | Int | ||
| 69 | Vailly Guy | FRA | 10 | 9 | 4 | 5 | 28 | Int | ||
| 70 | Salva Christian | FRA | 10 | 8 | 6 | 4 | 28 | Int | ||
| 71 | Glaser Vladimir | CZE | 9 | 9 | 8 | 2 | 28 | Int | ||
| 72 | Vanbustel Bernard | FRA | 7 | 7 | 4 | 9 | 27 | Int | ||
| 73 | Chmelik Ivan | CZE | 9 | 8 | 3 | 7 | 27 | Int | ||
| 74 | Cerny Petr | CZE | 7 | 8 | 6 | 6 | 27 | Int | ||
| 74 | Marchal Robert | FRA | 7 | 8 | 6 | 6 | 27 | Int | ||
| 76 | Barbier Alain | FRA | 8 | 8 | 5 | 6 | 27 | Int | ||
| 77 | Maillot Jérôme | FRA | 10 | 6 | 5 | 6 | 27 | Int | ||
| 78 | Colas Alina | FRA | 8 | 9 | 4 | 6 | 27 | Int | ||
| 78 | Welter Martin | FRA | 8 | 9 | 4 | 6 | 27 | Int | ||
| 80 | Cayret Guy | FRA | 7 | 7 | 8 | 5 | 27 | Int | ||
| 81 | Maque Gérard | FRA | 8 | 8 | 6 | 5 | 27 | Int | ||
| 82 | Ridoux Pascal | FRA | 9 | 8 | 5 | 5 | 27 | Int | ||
| 83 | Barbet Thierry | FRA | 10 | 7 | 5 | 5 | 27 | Int | ||
| 84 | Saari Juha-Matti | FIN | 9 | 9 | 4 | 5 | 27 | Int | Int | |
| 85 | Lavallee Christian | FRA | 10 | 9 | 4 | 4 | 27 | Int | ||
| 86 | Didier Jean-Paul | FRA | 8 | 9 | 7 | 3 | 27 | Int | ||
| 87 | Lorente Philippe | FRA | 10 | 9 | 5 | 3 | 27 | Int | ||
| 87 | Schmitt Christophe | FRA | 10 | 9 | 5 | 3 | 27 | Int | ||
| 89 | Zavadil Evzen | CZE | 8 | 9 | 2 | 7 | 26 | Int | ||
| 90 | Cristinelli Pierre | FRA | 8 | 6 | 6 | 6 | 26 | Int | ||
| 91 | Koukal Jiri | CZE | 8 | 7 | 5 | 6 | 26 | Int | ||
| 92 | Perrin Patrick | FRA | 8 | 8 | 4 | 6 | 26 | Int | ||
| 93 | Stokes Ken | AUS | 6 | 8 | 7 | 5 | 26 | Int | ||
| 94 | Blumenfeld Christian | FRA | 8 | 7 | 6 | 5 | 26 | Int | ||
| 94 | Schallmoser Emil | AUT | 8 | 7 | 6 | 5 | 26 | Int | ||
| 96 | Buderus Rudolf | GER | 7 | 7 | 8 | 4 | 26 | Int | ||
| 97 | Paolini Bernhard | SUI | 9 | 8 | 5 | 4 | 26 | Int | ||
| 98 | Cervenka Miroslav | CZE | 9 | 9 | 4 | 4 | 26 | Int | ||
| 99 | Prokes Vladimir | CZE | 8 | 4 | 8 | 5 | 25 | Int | ||
| 100 | Martin Pierre | FRA | 7 | 7 | 6 | 5 | 25 | Int | ||
| 101 | Beule Michel | FRA | 7 | 8 | 5 | 5 | 25 | Int | ||
| 102 | Klima Walter | AUT | 8 | 8 | 4 | 5 | 25 | Int | ||
| 103 | Gau Max | FRA | 6 | 7 | 8 | 4 | 25 | Int | ||
| 104 | Garske Manfred | GER | 8 | 9 | 4 | 4 | 25 | Int | ||
| 105 | Gueylard Michel | FRA | 8 | 8 | 6 | 3 | 25 | Int | ||
| 106 | Larsonneur Stéphane | FRA | 5 | 7 | 3 | 9 | 24 | Int | ||
| 107 | Pabst Jean-Claude | FRA | 5 | 8 | 4 | 7 | 24 | Int | ||
| 108 | Striegl Sylvia | AUT | 7 | 8 | 2 | 7 | 24 | Int | ||
| 109 | Van Hoof Joep | NED | 9 | 4 | 5 | 6 | 24 | Int | ||
| 110 | Jokiranta Timo | FIN | 7 | 8 | 3 | 6 | 24 | Int | Int | |
| 111 | Viani Franck | FRA | 8 | 5 | 6 | 5 | 24 | Int | ||
| 112 | Zwiauer Ernst | AUT | 7 | 8 | 4 | 5 | 24 | Int | ||
| 113 | Anglade Christian | FRA | 10 | 6 | 3 | 5 | 24 | Int | ||
| 114 | Schrenk Andreas | AUT | 10 | 7 | 2 | 5 | 24 | Int | ||
| 115 | Guillot Jean-Claude | FRA | 9 | 6 | 5 | 4 | 24 | Int | ||
| 116 | Willemse Dawid | RSA | 10 | 9 | 3 | 2 | 24 | Int | ||
| 117 | Ziolkowski François | FRA | 6 | 7 | 3 | 7 | 23 | Int | ||
| 118 | Servaeten Christophe | FRA | 6 | 8 | 4 | 5 | 23 | Int | ||
| 119 | Petit Jean-Marc | FRA | 6 | 6 | 7 | 4 | 23 | Int | ||
| 120 | Cronje Kobus | RSA | 8 | 7 | 4 | 4 | 23 | Int | ||
| 120 | Lecouillard Yves | FRA | 8 | 7 | 4 | 4 | 23 | Int | ||
| 122 | Roche Isabelle | FRA | 9 | 6 | 4 | 4 | 23 | Int | ||
| 123 | Griessel Abrie | RSA | 9 | 7 | 3 | 4 | 23 | Int | ||
| 124 | Herdina Josef | AUT | 7 | 9 | 5 | 2 | 23 | Int | ||
