SBRL |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | NRC |
| 1 | Winstead Cathy | USA | 18 | 16 | 15 | 17 | 66 | Int | ||
| 2 | Berthelot Nicolas | FRA | 12 | 18 | 16 | 18 | 64 | Int | ||
| 3 | Nikko Marko | FIN | 18 | 16 | 14 | 15 | 63 | Master | Master | |
Int |
||||||||||
| 1 | Finn Anthony | AUS | 18 | 17 | 13 | 12 | 60 | Master | ||
| 2 | Murray Allan | AUS | 14 | 17 | 15 | 12 | 58 | Master | ||
| 3 | Bekker Jimmy | RSA | 14 | 17 | 11 | 13 | 55 | 4 | Master | |
| 4 | Viitakoski Jyrki | FIN | 14 | 13 | 14 | 14 | 55 | 2 | Master | Master |
| 5 | Flood Nicholas | IRE | 16 | 14 | 11 | 14 | 55 | 2 | Master | |
| 6 | Peter Laura | USA | 14 | 14 | 13 | 13 | 54 | Master | ||
| 7 | Cassidy Theo | AUS | 12 | 15 | 14 | 12 | 53 | Master | ||
| 8 | Eriksson Lars-Erik | SWE | 14 | 13 | 14 | 12 | 53 | Master | Master | |
| 9 | Barnard Koos | RSA | 13 | 17 | 10 | 12 | 52 | Master | ||
| 10 | Fenaux Véronique | FRA | 9 | 18 | 9 | 15 | 51 | Master | ||
| 11 | Bartolome Jean-Pierre | FRA | 13 | 11 | 11 | 14 | 49 | A | ||
| 12 | Van Zyl Révo | RSA | 12 | 14 | 11 | 11 | 48 | A | ||
| 13 | Starke Ludy | RSA | 13 | 13 | 7 | 8 | 41 | A | ||
| 14 | Erasmus Carel | RSA | 12 | 11 | 12 | 6 | 41 | A | ||
| 15 | Martin Eric | FRA | 7 | 16 | 4 | 9 | 36 | A | ||
| 16 | Courquin Christophe | FRA | 9 | 14 | 6 | 7 | 36 | A | ||
| 17 | Walgraeve Luc | FRA | 10 | 7 | 6 | 11 | 34 | B | ||
| 18 | Rancy Jean-Claude | FRA | 9 | 10 | 4 | 11 | 34 | B | ||
| 19 | Mc Elwain Sean | IRE | 7 | 8 | 6 | 12 | 33 | B | ||
| 20 | Dornwendt Wilfried | GER | 5 | 6 | 1 | 7 | 19 | B | ||
Master |
||||||||||
| 1 | Lamprecht Peter | AUT | 6 | 17 | 11 | 11 | 45 | A | ||
| 2 | Walsh John Patrick | IRE | 13 | 13 | 7 | 10 | 43 | A | ||
| 3 | Modigh Johnny | SWE | 11 | 14 | 5 | 11 | 41 | A | A | |
| 4 | Salo Pekka | FIN | 8 | 12 | 10 | 8 | 38 | A | A | |
| 5 | Connolly Fabian | IRE | 8 | 12 | 11 | 7 | 38 | A | ||
| 6 | Geoghegan David | IRE | 14 | 8 | 6 | 9 | 37 | A | ||
| 7 | Hershey Jeanie | USA | 11 | 9 | 10 | 7 | 37 | A | ||
| 8 | Grouselle Nicolas | FRA | 8 | 12 | 6 | 10 | 36 | A | ||
| 9 | Semi Kari | FIN | 8 | 14 | 4 | 10 | 36 | A | A | |
| 10 | Nahon Roland | FRA | 7 | 13 | 7 | 8 | 35 | B | ||
| 11 | Semi Seppo | FIN | 10 | 11 | 6 | 6 | 33 | B | B | |
| 12 | Opperman Nick | RSA | 7 | 12 | 3 | 9 | 31 | B | ||
| 13 | Darroman Christine | FRA | 11 | 10 | 4 | 6 | 31 | B | ||
| 14 | Boudsocq Emmanuel | FRA | 12 | 12 | 2 | 5 | 31 | B | ||
| 15 | Beule Michel | FRA | 6 | 6 | 11 | 7 | 30 | B | ||
| 16 | Besombes Bernard | FRA | 8 | 7 | 3 | 4 | 22 | B | ||
| 17 | Goepp Hervé | FRA | 4 | 7 | 5 | 4 | 20 | B | ||
| 18 | Rigaux Pascal | FRA | 5 | 6 | 2 | 4 | 17 | B | ||
| 19 | Oswald Alfred | GER | 6 | 7 | 1 | 3 | 17 | B | ||
| 20 | Bertrand Nathalie | FRA | 4 | 4 | 3 | 2 | 13 | B | ||
A |
||||||||||
| 1 | Hoopert Murray | AUS | 10 | 12 | 12 | 9 | 43 | A | ||
| 2 | Malus Miroslav | CZE | 11 | 14 | 8 | 8 | 41 | A | ||
| 3 | Jun Jaroslav | CZE | 9 | 14 | 11 | 5 | 39 | 3 | A | |
| 4 | Coogan Jason | IRE | 10 | 10 | 10 | 9 | 39 | 2 | A | |
| 5 | Brennan Derek | IRE | 7 | 14 | 6 | 12 | 39 | A | ||
| 6 | Marlot Eliane | FRA | 15 | 7 | 8 | 9 | 39 | A | ||
| 7 | Cherasse Amélie | FRA | 12 | 11 | 6 | 9 | 38 | A | ||
| 8 | Saari Juha-Matti | FIN | 7 | 9 | 8 | 11 | 35 | B | B | |
| 9 | Nießner Thomas | GER | 10 | 11 | 6 | 7 | 34 | B | ||
| 10 | Esposito Jean-Marcel | FRA | 6 | 15 | 8 | 4 | 33 | B | ||
| 11 | Tatar Philippe | FRA | 10 | 8 | 6 | 8 | 32 | B | ||
| 12 | Astier Robert | FRA | 11 | 7 | 5 | 8 | 31 | B | ||
| 13 | Melendrez Manny | USA | 12 | 7 | 7 | 5 | 31 | B | ||
| 14 | Dumanchin Cédric | FRA | 10 | 10 | 2 | 8 | 30 | B | ||
| 15 | Poulios Stavros | FRA | 9 | 9 | 5 | 7 | 30 | B | ||
| 16 | Hutton Michael | AUS | 9 | 9 | 3 | 8 | 29 | B | ||
| 17 | Hartlova Helena | CZE | 8 | 7 | 7 | 7 | 29 | B | ||
| 18 | Hershey Robert | USA | 7 | 8 | 6 | 7 | 28 | B | ||
| 19 | Hartl Karel | CZE | 6 | 8 | 5 | 8 | 27 | B | ||
| 20 | Poursel Philippe | FRA | 10 | 8 | 2 | 7 | 27 | B | ||
| 21 | Sibra Claude | FRA | 6 | 10 | 6 | 5 | 27 | B | ||
| 22 | Barbet Thierry | FRA | 8 | 9 | 4 | 5 | 26 | B | ||
| 23 | Gehres Jean-Claude | FRA | 3 | 9 | 6 | 7 | 25 | B | ||
| 24 | Wegmann Beat | FRA | 5 | 9 | 6 | 5 | 25 | B | ||
| 25 | Bourden Jean-Paul | FRA | 4 | 9 | 9 | 3 | 25 | B | ||
| 26 | Beurtheret Jean-Pierre | FRA | 6 | 8 | 4 | 6 | 24 | B | ||
| 27 | Grouselle Jean-Marc | FRA | 6 | 9 | 3 | 6 | 24 | B | ||
| 28 | Reitz Werner | GER | 7 | 9 | 4 | 4 | 24 | B | ||
| 29 | Verbeque Jean-René | FRA | 8 | 8 | 5 | 3 | 24 | B | ||
| 30 | Rapp Lars-Göran | SWE | 3 | 6 | 6 | 8 | 23 | B | B | |
| 31 | Bonnet Jean-Claude | FRA | 8 | 3 | 7 | 5 | 23 | B | ||
| 32 | Szkop Zdzislaw | FRA | 5 | 8 | 5 | 5 | 23 | B | ||
| 33 | Fourrier Alain | FRA | 7 | 8 | 3 | 5 | 23 | B | ||
| 34 | Giraud Alain | FRA | 6 | 10 | 2 | 5 | 23 | B | ||
| 35 | Bruley Christine | FRA | 2 | 9 | 6 | 5 | 22 | B | ||
| 36 | Guillot Jean-Claude | FRA | 6 | 4 | 5 | 6 | 21 | B | ||
| 37 | Scheirich Bela | HUN | 5 | 3 | 7 | 5 | 20 | B | ||
| 38 | Pequignot Dominique | FRA | 4 | 7 | 5 | 3 | 19 | B | ||
| 39 | Rebeck Gérard | FRA | 4 | 8 | 1 | 5 | 18 | B | ||
| 40 | Speight Ron | ZWE | 6 | 5 | 2 | 3 | 16 | B | ||
| 41 | Krenn Heinz | AUT | 3 | 6 | 1 | 5 | 15 | B | ||
| 42 | Richaud Jacques | FRA | 3 | 5 | 1 | 4 | 13 | B | ||
| 43 | Condom Christophe | FRA | 2 | 2 | 5 | 3 | 12 | B | ||
| 44 | Gepperth Friedrich | GER | 4 | 2 | 3 | 3 | 12 | B | ||
B |
||||||||||
| 1 | Rambousek Pavel | CZE | 12 | 15 | 3 | 10 | 40 | A | ||
| 2 | Jasiewicz Lucien | FRA | 10 | 12 | 7 | 6 | 35 | B | ||
| 3 | Salan Victor | FRA | 12 | 6 | 6 | 10 | 34 | B | ||
| 4 | Keiser Yvan | FRA | 6 | 10 | 6 | 8 | 30 | B | ||
| 5 | Herdina Josef | AUT | 10 | 8 | 3 | 7 | 28 | B | ||
| 6 | Mac Donald Daniel | AUS | 6 | 10 | 7 | 5 | 28 | B | ||
| 7 | Eisl Jörg | GER | 9 | 10 | 4 | 5 | 28 | B | ||
| 8 | Brunisholz Jacky | FRA | 9 | 9 | 4 | 5 | 27 | B | ||
| 9 | Brunet Christian | FRA | 8 | 6 | 4 | 8 | 26 | B | ||
| 10 | Muller Alexandr | CZE | 10 | 11 | 2 | 3 | 26 | B | ||
| 11 | Robineau Patrick | FRA | 7 | 9 | 5 | 4 | 25 | B | ||
| 12 | Casadesus Pascal | FRA | 10 | 6 | 7 | 2 | 25 | B | ||
| 13 | Kiefer Olivier | FRA | 5 | 6 | 4 | 9 | 24 | B | ||
| 14 | Took Laszlo | HUN | 8 | 5 | 5 | 6 | 24 | B | ||
| 15 | Nießner Silvia | GER | 8 | 6 | 4 | 6 | 24 | B | ||
| 16 | Vanbustel Bernard | FRA | 7 | 5 | 5 | 6 | 23 | B | ||
| 17 | Hardel Hubert | FRA | 4 | 6 | 3 | 8 | 21 | B | ||
| 18 | Cavalier Patrick | FRA | 5 | 7 | 3 | 6 | 21 | B | ||
| 19 | Royer Philippe | FRA | 3 | 8 | 6 | 4 | 21 | B | ||
| 20 | Matarin Fabien | FRA | 7 | 3 | 6 | 4 | 20 | B | ||
| 21 | Corazza Jean-Paul | FRA | 4 | 8 | 6 | 2 | 20 | B | ||
| 22 | Heinzelmann Karl-Friedrich | GER | 5 | 4 | 4 | 6 | 19 | B | ||
| 23 | Lehtosaari Juhani | FIN | 3 | 7 | 4 | 5 | 19 | B | B | |
| 24 | Petit Jean-Marc | FRA | 7 | 7 | 2 | 3 | 19 | B | ||
| 25 | Keenan Damien | IRE | 3 | 3 | 5 | 7 | 18 | B | ||
| 26 | Wasser Guido | SUI | 5 | 5 | 3 | 5 | 18 | B | ||
| 27 | Valentin Patrick | FRA | 6 | 4 | 3 | 5 | 18 | B | ||
| 28 | Bey Rozet Yves | FRA | 6 | 6 | 5 | 1 | 18 | B | ||
| 29 | Schuh Sigrid | GER | 3 | 4 | 5 | 5 | 17 | B | ||
| 30 | Landouzy Sébastien | FRA | 3 | 6 | 4 | 4 | 17 | B | ||
| 31 | Kowalski Lucien | FRA | 1 | 5 | 6 | 4 | 16 | B | ||
| 32 | Schmidt Pierre | FRA | 4 | 8 | 3 | 1 | 16 | B | ||
| 33 | Ferrand Pierre | FRA | 3 | 6 | 3 | 3 | 15 | B | ||
| 34 | Lee Henry | IRE | 5 | 5 | 3 | 2 | 15 | B | ||
| 35 | Cestia-Furcy Corinne | FRA | 2 | 4 | 4 | 4 | 14 | B | ||
| 36 | Guillot Damien | FRA | 4 | 3 | 3 | 3 | 13 | B | ||
| 37 | Decommer Michel | FRA | 4 | 6 | 2 | 1 | 13 | B | ||
| 38 | Ledanois Philippe | FRA | 3 | 4 | 1 | 4 | 12 | B | ||
| 39 | Gicquel Claude | FRA | 3 | 4 | 3 | 2 | 12 | B | ||
| 40 | Renault Alexandre | FRA | 3 | 1 | 3 | 4 | 11 | B | ||
| 41 | Stolze Detlef | GER | 3 | 1 | 5 | 2 | 11 | B | ||
| 42 | Zehnacker Bernard | FRA | 1 | 6 | 2 | 2 | 11 | B | ||
| 43 | Bergfeld Rainer | GER | 3 | 4 | 2 | 1 | 10 | B | ||
| 44 | Valette Thomas | FRA | 4 | 3 | 1 | 1 | 9 | B | ||
| 45 | Perez Robert | FRA | 1 | 2 | 2 | 2 | 7 | B | ||
| 46 | Kientopp Günther | GER | 1 | 2 | 0 | 3 | 6 | B | ||
SBRS |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | NRC |
| 1 | Berthelot Nicolas | FRA | 19 | 20 | 14 | 15 | 68 | Int | ||
| 2 | Winstead Cathy | USA | 18 | 19 | 15 | 14 | 66 | Master | ||
| 3 | Finn Anthony | AUS | 15 | 18 | 17 | 13 | 63 | Master | ||
Int |
||||||||||
| 1 | Barnard Koos | RSA | 17 | 18 | 11 | 15 | 61 | Master | ||
| 2 | Flood Nicholas | IRE | 15 | 16 | 13 | 16 | 60 | 4 | Master | |
| 3 | Eriksson Lars-Erik | SWE | 17 | 15 | 12 | 16 | 60 | 2,5 | Master | Master |
| 4 | Bekker Jimmy | RSA | 15 | 15 | 15 | 15 | 60 | 2,4 | Master | |
| 5 | Nikko Marko | FIN | 16 | 16 | 11 | 16 | 59 | Master | Master | |
| 6 | Cassidy Theo | AUS | 12 | 17 | 15 | 13 | 57 | Master | ||
| 7 | Fenaux Véronique | FRA | 14 | 14 | 12 | 15 | 55 | Master | ||
| 8 | Peter Laura | USA | 13 | 16 | 13 | 13 | 55 | Master | ||
| 9 | Lamprecht Peter | AUT | 14 | 15 | 13 | 12 | 54 | Master | ||
| 10 | Murray Allan | AUS | 13 | 18 | 10 | 12 | 53 | A | ||
| 11 | Hershey Jeanie | USA | 14 | 15 | 13 | 10 | 52 | A | ||
| 12 | Martin Eric | FRA | 14 | 15 | 10 | 10 | 49 | A | ||
| 13 | Walgraeve Luc | FRA | 14 | 11 | 11 | 12 | 48 | A | ||
| 14 | Viitakoski Jyrki | FIN | 15 | 14 | 7 | 10 | 46 | A | A | |
| 15 | Bartolome Jean-Pierre | FRA | 18 | 12 | 7 | 8 | 45 | A | ||
| 16 | Rancy Jean-Claude | FRA | 12 | 8 | 10 | 13 | 43 | A | ||
| 17 | Courquin Christophe | FRA | 11 | 10 | 10 | 7 | 38 | B | ||
| 18 | Dornwendt Wilfried | GER | 8 | 6 | 10 | 5 | 29 | B | ||
| 19 | Lejard Yves | FRA | 6 | 6 | 5 | 6 | 23 | B | ||
Master |
||||||||||
| 1 | Walsh John Patrick | IRE | 9 | 16 | 14 | 13 | 52 | A | ||
| 2 | Modigh Johnny | SWE | 15 | 9 | 13 | 11 | 48 | A | A | |
| 3 | Semi Seppo | FIN | 14 | 13 | 8 | 11 | 46 | A | A | |
| 4 | Malus Miroslav | CZE | 11 | 14 | 8 | 11 | 44 | A | ||
| 5 | Van Zyl Révo | RSA | 15 | 11 | 9 | 9 | 44 | A | ||
| 6 | Nahon Roland | FRA | 13 | 14 | 9 | 8 | 44 | A | ||
| 7 | Grouselle Nicolas | FRA | 12 | 12 | 10 | 8 | 42 | A | ||
| 8 | Hershey Robert | USA | 8 | 12 | 10 | 10 | 40 | A | ||
| 9 | Erasmus Carel | RSA | 10 | 14 | 8 | 8 | 40 | A | ||
| 10 | Starke Ludy | RSA | 12 | 8 | 8 | 11 | 39 | B | ||
| 11 | Semi Kari | FIN | 14 | 11 | 4 | 10 | 39 | B | B | |
| 12 | Mc Elwain Sean | IRE | 10 | 12 | 6 | 9 | 37 | B | ||
| 13 | Salo Pekka | FIN | 9 | 9 | 10 | 8 | 36 | B | B | |
| 14 | Opperman Nick | RSA | 9 | 10 | 5 | 11 | 35 | B | ||
| 15 | Boudsocq Emmanuel | FRA | 8 | 11 | 7 | 7 | 33 | B | ||
| 16 | Beule Michel | FRA | 10 | 8 | 8 | 6 | 32 | B | ||
| 17 | Melendrez Manny | USA | 7 | 7 | 8 | 9 | 31 | B | ||
| 18 | Rigaux Pascal | FRA | 6 | 12 | 10 | 3 | 31 | B | ||
| 19 | Darroman Christine | FRA | 7 | 5 | 9 | 9 | 30 | B | ||
| 20 | Besombes Bernard | FRA | 9 | 9 | 4 | 5 | 27 | B | ||
| 21 | Cyprich Lubos | CZE | 9 | 8 | 6 | 4 | 27 | B | ||
| 22 | Oswald Alfred | GER | 5 | 6 | 7 | 7 | 25 | B | ||
| 23 | Beurtheret Jean-Pierre | FRA | 7 | 7 | 4 | 4 | 22 | B | ||
| 24 | Bertrand Nathalie | FRA | 7 | 4 | 6 | 3 | 20 | B | ||
| 25 | Goepp Hervé | FRA | 5 | 3 | 3 | 6 | 17 | B | ||
A |
||||||||||
| 1 | Sibra Claude | FRA | 12 | 11 | 11 | 12 | 46 | A | ||
| 2 | Jun Jaroslav | CZE | 11 | 13 | 8 | 13 | 45 | A | ||
| 3 | Brennan Derek | IRE | 12 | 11 | 11 | 8 | 42 | A | ||
| 4 | Coogan Jason | IRE | 10 | 13 | 8 | 10 | 41 | A | ||
| 5 | Connolly Fabian | IRE | 10 | 14 | 8 | 9 | 41 | A | ||
| 6 | Hartl Karel | CZE | 7 | 12 | 8 | 11 | 38 | B | ||
| 7 | Hutton Michael | AUS | 9 | 9 | 10 | 9 | 37 | B | ||
| 8 | Tatar Philippe | FRA | 15 | 9 | 7 | 6 | 37 | B | ||
| 9 | Nießner Thomas | GER | 12 | 12 | 5 | 7 | 36 | B | ||
| 10 | Mac Donald Daniel | AUS | 11 | 7 | 7 | 10 | 35 | B | ||
| 11 | Cherasse Amélie | FRA | 11 | 14 | 7 | 3 | 35 | B | ||
| 12 | Giraud Alain | FRA | 5 | 9 | 8 | 11 | 33 | B | ||
| 13 | Verbeque Jean-René | FRA | 7 | 11 | 4 | 11 | 33 | B | ||
| 14 | Landouzy Sébastien | FRA | 6 | 12 | 9 | 6 | 33 | B | ||
| 15 | Grouselle Jean-Marc | FRA | 10 | 9 | 5 | 8 | 32 | B | ||
| 16 | Saari Juha-Matti | FIN | 5 | 13 | 8 | 6 | 32 | B | B | |
| 17 | Gehres Jean-Claude | FRA | 8 | 14 | 5 | 5 | 32 | B | ||
| 18 | Dumanchin Cédric | FRA | 12 | 11 | 5 | 4 | 32 | B | ||
| 19 | Geoghegan David | IRE | 8 | 10 | 5 | 8 | 31 | B | ||
| 20 | Esposito Jean-Marcel | FRA | 8 | 9 | 7 | 7 | 31 | B | ||
| 21 | Marlot Eliane | FRA | 9 | 8 | 7 | 7 | 31 | B | ||
| 22 | Rapp Lars-Göran | SWE | 7 | 10 | 8 | 6 | 31 | B | B | |
| 23 | Gepperth Friedrich | GER | 5 | 10 | 8 | 7 | 30 | B | ||
| 24 | Bonnet Jean-Claude | FRA | 11 | 6 | 6 | 6 | 29 | B | ||
| 25 | Fourrier Alain | FRA | 7 | 11 | 5 | 6 | 29 | B | ||
| 26 | Pearce Andrew | ZWE | 9 | 11 | 5 | 3 | 28 | B | ||
| 27 | Astier Robert | FRA | 4 | 9 | 7 | 7 | 27 | B | ||
| 28 | Jenei Aniko | HUN | 9 | 8 | 3 | 7 | 27 | B | ||
| 29 | Heinzelmann Karl-Friedrich | GER | 6 | 12 | 4 | 5 | 27 | B | ||
| 30 | Molnar Balazs | HUN | 4 | 9 | 6 | 7 | 26 | B | ||
| 31 | Schuh Sigrid | GER | 5 | 9 | 5 | 7 | 26 | B | ||
| 32 | Poursel Philippe | FRA | 4 | 9 | 7 | 6 | 26 | B | ||
| 33 | Hoopert Murray | AUS | 8 | 6 | 7 | 5 | 26 | B | ||
| 34 | Hartlova Helena | CZE | 6 | 9 | 6 | 5 | 26 | B | ||
| 35 | Poulios Stavros | FRA | 7 | 3 | 8 | 7 | 25 | B | ||
| 36 | Szkop Zdzislaw | FRA | 7 | 4 | 6 | 7 | 24 | B | ||
| 37 | Condom Christophe | FRA | 4 | 10 | 3 | 7 | 24 | B | ||
| 38 | Barbet Thierry | FRA | 9 | 7 | 4 | 4 | 24 | B | ||
| 39 | Wegmann Beat | FRA | 4 | 10 | 7 | 2 | 23 | B | ||
| 40 | Eisl Jörg | GER | 5 | 8 | 3 | 6 | 22 | B | ||
| 41 | Pequignot Dominique | FRA | 5 | 9 | 3 | 5 | 22 | B | ||
| 42 | Guillot Jean-Claude | FRA | 8 | 5 | 3 | 5 | 21 | B | ||
| 43 | Multner Franck | FRA | 8 | 6 | 2 | 5 | 21 | B | ||
| 44 | Speight Ron | ZWE | 6 | 6 | 5 | 4 | 21 | B | ||
| 45 | Servaeten Christophe | FRA | 6 | 7 | 1 | 6 | 20 | B | ||
| 46 | Krenn Heinz | AUT | 6 | 6 | 5 | 3 | 20 | B | ||
| 47 | Lejard Marie-Helene | FRA | 6 | 5 | 2 | 4 | 17 | B | ||
| 48 | Rebeck Gérard | FRA | 4 | 6 | 4 | 2 | 16 | B | ||
| 49 | Bourden Jean-Paul | FRA | 3 | 5 | 3 | 1 | 12 | B | ||
B |
||||||||||
| 1 | Rambousek Pavel | CZE | 11 | 13 | 9 | 12 | 45 | A | ||
| 2 | Herdina Josef | AUT | 10 | 10 | 9 | 11 | 40 | A | ||
| 3 | Salan Victor | FRA | 8 | 11 | 9 | 7 | 35 | B | ||
| 4 | Muller Alexandr | CZE | 7 | 9 | 10 | 6 | 32 | B | ||
| 5 | Kiefer Olivier | FRA | 7 | 10 | 3 | 9 | 29 | B | ||
| 6 | Keiser Yvan | FRA | 7 | 11 | 2 | 9 | 29 | B | ||
| 7 | Guillot Damien | FRA | 8 | 9 | 7 | 5 | 29 | B | ||
| 8 | Robineau Patrick | FRA | 9 | 7 | 4 | 7 | 27 | B | ||
| 9 | Anton Janos | HUN | 8 | 7 | 6 | 6 | 27 | B | ||
| 10 | Casadesus Pascal | FRA | 8 | 7 | 3 | 8 | 26 | B | ||
| 11 | Nießner Silvia | GER | 4 | 9 | 7 | 6 | 26 | B | ||
| 12 | Brunet Christian | FRA | 10 | 9 | 3 | 3 | 25 | B | ||
| 13 | Kowalski Lucien | FRA | 7 | 5 | 4 | 7 | 23 | B | ||
| 14 | Vajda Miklos | HUN | 7 | 6 | 4 | 6 | 23 | B | ||
| 15 | Cavalier Patrick | FRA | 8 | 6 | 4 | 5 | 23 | B | ||
| 16 | Jasiewicz Lucien | FRA | 5 | 9 | 5 | 4 | 23 | B | ||
| 17 | Stolze Detlef | GER | 3 | 5 | 6 | 8 | 22 | B | ||
| 18 | Lehtosaari Juhani | FIN | 4 | 9 | 3 | 6 | 22 | B | B | |
| 19 | Kientopp Günther | GER | 4 | 9 | 4 | 5 | 22 | B | ||
| 20 | Pearce Craig | ZWE | 5 | 10 | 2 | 4 | 21 | B | ||
| 21 | Corazza Jean-Paul | FRA | 9 | 5 | 3 | 3 | 20 | B | ||
| 22 | Reitz Werner | GER | 10 | 4 | 2 | 3 | 19 | B | ||
| 23 | Jeansoulin Jacques | FRA | 4 | 10 | 4 | 1 | 19 | B | ||
| 24 | Keenan Damien | IRE | 2 | 4 | 3 | 9 | 18 | B | ||
| 25 | Gicquel Claude | FRA | 2 | 6 | 6 | 4 | 18 | B | ||
| 26 | Cestia-Furcy Corinne | FRA | 3 | 6 | 5 | 4 | 18 | B | ||
| 27 | Vanbustel Bernard | FRA | 5 | 5 | 4 | 4 | 18 | B | ||
| 28 | Decommer Michel | FRA | 5 | 5 | 2 | 5 | 17 | B | ||
| 29 | Zehnacker Bernard | FRA | 5 | 3 | 6 | 3 | 17 | B | ||
| 30 | Matarin Fabien | FRA | 5 | 4 | 5 | 3 | 17 | B | ||
| 31 | Brunisholz Jacky | FRA | 5 | 4 | 2 | 5 | 16 | B | ||
| 32 | Bergfeld Rainer | GER | 2 | 7 | 3 | 4 | 16 | B | ||
| 33 | Schmidt Pierre | FRA | 5 | 4 | 1 | 5 | 15 | B | ||
| 34 | Ferrand Pierre | FRA | 6 | 4 | 0 | 5 | 15 | B | ||
| 35 | Lee Henry | IRE | 4 | 6 | 1 | 4 | 15 | B | ||
| 36 | Petit Jean-Marc | FRA | 5 | 5 | 3 | 2 | 15 | B | ||
| 37 | Ledanois Philippe | FRA | 4 | 5 | 5 | 1 | 15 | B | ||
| 38 | Bey Rozet Yves | FRA | 4 | 4 | 2 | 4 | 14 | B | ||
| 39 | Royer Philippe | FRA | 4 | 6 | 2 | 2 | 14 | B | ||
| 40 | Renault Alexandre | FRA | 7 | 4 | 1 | 1 | 13 | B | ||
| 41 | Hardel Hubert | FRA | 3 | 2 | 2 | 5 | 12 | B | ||
| 42 | Valette Thomas | FRA | 2 | 4 | 1 | 4 | 11 | B | ||
| 43 | Valentin Patrick | FRA | 3 | 1 | 1 | 4 | 9 | B | ||
| 44 | Perez Robert | FRA | 1 | 2 | 2 | 3 | 8 | B |
Aggregate
SBR |
|||||||||
| Pos | Name | Country | L | S | Total | R | T | P | C |
| 1 | Berthelot Nicolas | FRA | 64 | 68 | 132 | 33 | 30 | 38 | 31 |
| 2 | Winstead Cathy | USA | 66 | 66 | 132 | 31 | 30 | 35 | 36 |
| 3 | Finn Anthony | AUS | 60 | 63 | 123 | 25 | 30 | 35 | 33 |
| 4 | Nikko Marko | FIN | 63 | 59 | 122 | 31 | 25 | 32 | 34 |
| 5 | Flood Nicholas | IRE | 55 | 60 | 115 | 30 | 24 | 30 | 31 |
| 6 | Bekker Jimmy | RSA | 55 | 60 | 115 | 28 | 26 | 32 | 29 |
| 7 | Eriksson Lars-Erik | SWE | 53 | 60 | 113 | 28 | 26 | 28 | 31 |
| 8 | Barnard Koos | RSA | 52 | 61 | 113 | 27 | 21 | 35 | 30 |
| 9 | Murray Allan | AUS | 58 | 53 | 111 | 24 | 25 | 35 | 27 |
| 10 | Cassidy Theo | AUS | 53 | 57 | 110 | 25 | 29 | 32 | 24 |
| 11 | Peter Laura | USA | 54 | 55 | 109 | 26 | 26 | 30 | 27 |
| 12 | Fenaux Véronique | FRA | 51 | 55 | 106 | 30 | 21 | 32 | 23 |
| 13 | Viitakoski Jyrki | FIN | 55 | 46 | 101 | 24 | 21 | 27 | 29 |
| 14 | Lamprecht Peter | AUT | 45 | 54 | 99 | 23 | 24 | 32 | 20 |
| 15 | Walsh John Patrick | IRE | 43 | 52 | 95 | 23 | 21 | 29 | 22 |
| 16 | Bartolome Jean-Pierre | FRA | 49 | 45 | 94 | 22 | 18 | 23 | 31 |
| 17 | Van Zyl Révo | RSA | 48 | 44 | 92 | 20 | 20 | 25 | 27 |
| 18 | Modigh Johnny | SWE | 41 | 48 | 89 | 22 | 18 | 23 | 26 |
| 19 | Hershey Jeanie | USA | 37 | 52 | 89 | 17 | 23 | 24 | 25 |
| 20 | Rambousek Pavel | CZE | 40 | 45 | 85 | 22 | 12 | 28 | 23 |
| 21 | Malus Miroslav | CZE | 41 | 44 | 85 | 19 | 16 | 28 | 22 |
| 22 | Martin Eric | FRA | 36 | 49 | 85 | 19 | 14 | 31 | 21 |
| 23 | Jun Jaroslav | CZE | 39 | 45 | 84 | 18 | 19 | 27 | 20 |
| 24 | Walgraeve Luc | FRA | 34 | 48 | 82 | 23 | 17 | 18 | 24 |
| 25 | Brennan Derek | IRE | 39 | 42 | 81 | 20 | 17 | 25 | 19 |
| 26 | Erasmus Carel | RSA | 41 | 40 | 81 | 14 | 20 | 25 | 22 |
| 27 | Coogan Jason | IRE | 39 | 41 | 80 | 19 | 18 | 23 | 20 |
| 28 | Starke Ludy | RSA | 41 | 39 | 80 | 19 | 15 | 21 | 25 |
| 29 | Semi Seppo | FIN | 33 | 46 | 79 | 17 | 14 | 24 | 24 |
| 30 | Connolly Fabian | IRE | 38 | 41 | 79 | 16 | 19 | 26 | 18 |
| 31 | Nahon Roland | FRA | 35 | 44 | 79 | 16 | 16 | 27 | 20 |
| 32 | Grouselle Nicolas | FRA | 36 | 42 | 78 | 18 | 16 | 24 | 20 |
| 33 | Rancy Jean-Claude | FRA | 34 | 43 | 77 | 24 | 14 | 18 | 21 |
| 34 | Semi Kari | FIN | 36 | 39 | 75 | 20 | 8 | 25 | 22 |
| 35 | Salo Pekka | FIN | 38 | 36 | 74 | 16 | 20 | 21 | 17 |
| 36 | Courquin Christophe | FRA | 36 | 38 | 74 | 14 | 16 | 24 | 20 |
| 37 | Sibra Claude | FRA | 27 | 46 | 73 | 17 | 17 | 21 | 18 |
