BBRH |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | FRC |
| 1 | Flood Nicholas | IRE | 7 | 8 | 4 | 4 | 23 | Master | ||
| 2 | Lamprecht Peter | AUT | 6 | 6 | 5 | 6 | 23 | Master | ||
| 3 | Saari Juha-Matti | FIN | 5 | 4 | 4 | 3 | 16 | A | A | |
Int |
||||||||||
| 1 | Courquin Christopher | FRA | 5 | 7 | 1 | 3 | 16 | A | ||
| 2 | Fourrier Alain | FRA | 3 | 2 | 2 | 0 | 7 | B | ||
| 3 | Girand Alain | FRA | 0 | 3 | 0 | 3 | 6 | B | ||
Master |
||||||||||
| 1 | Pekka Salo | FIN | 4 | 5 | 1 | 2 | 12 | B | B | |
A |
||||||||||
| 1 | Heinzelmann Karl Friedrich | GER | 3 | 1 | 4 | 5 | 13 | B | ||
| 2 | Cyprich Lubos | CZE | 1 | 3 | 3 | 3 | 10 | B | ||
| 3 | Krenn Heinz | AUT | 2 | 2 | 4 | 2 | 10 | B | ||
| 4 | Mayr Herbert | AUT | 4 | 3 | 1 | 1 | 9 | B | ||
| 5 | Savinainen Petri | FIN | 1 | 3 | 0 | 3 | 7 | B | B | |
B |
||||||||||
| 1 | Herdina Josef | AUT | 2 | 4 | 1 | 5 | 12 | B | ||
| 2 | Oswald Alfred | GER | 2 | 5 | 2 | 3 | 12 | B | ||
| 3 | Engelhardt Jürgen | GER | 2 | 2 | 2 | 3 | 9 | B | ||
| 4 | Hartl Karel | CZE | 2 | 1 | 1 | 4 | 8 | B | ||
| 5 | Mergenthaler Albert | GER | 2 | 5 | 0 | 1 | 8 | B | ||
| 6 | Schrenk Andreas | AUT | 2 | 4 | 2 | 0 | 8 | B | ||
| 7 | Muller Alexandr | CZE | 1 | 3 | 0 | 3 | 7 | B | ||
| 8 | Foisel Georg | GER | 1 | 0 | 1 | 0 | 2 | B | ||
BBRS |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | FRC |
| 1 | Flood Nicholas | IRE | 7 | 9 | 5 | 5 | 26 | Master | ||
| 2 | Lamprecht Peter | AUT | 2 | 8 | 7 | 6 | 23 | A | ||
| 3 | Pekka Salo | FIN | 4 | 5 | 5 | 6 | 20 | A | A | |
Int |
||||||||||
| 1 | Courquin Christopher | FRA | 0 | 2 | 5 | 4 | 11 | B | ||
| 2 | Fourrier Alain | FRA | 2 | 7 | 0 | 1 | 10 | B | ||
| 3 | Girand Alain | FRA | 1 | 2 | 3 | 2 | 8 | B | ||
A |
||||||||||
| 1 | Savinainen Petri | FIN | 3 | 5 | 2 | 4 | 14 | B | B | |
| 2 | Heinzelmann Karl Friedrich | GER | 3 | 4 | 1 | 3 | 11 | B | ||
| 3 | Krenn Heinz | AUT | 2 | 2 | 2 | 4 | 10 | B | ||
| 4 | Saari Juha-Matti | FIN | 2 | 5 | 2 | 1 | 10 | B | B | |
| 5 | Herdina Josef | AUT | 4 | 2 | 2 | 0 | 8 | B | ||
| 6 | Cyprich Lubos | CZE | 2 | 3 | 0 | 2 | 7 | B | ||
B |
||||||||||
| 1 | Mayr Herbert | AUT | 4 | 5 | 3 | 5 | 17 | A | ||
| 2 | Muller Alexandr | CZE | 5 | 3 | 4 | 1 | 13 | B | ||
| 3 | Oswald Alfred | GER | 1 | 1 | 2 | 3 | 7 | B | ||
| 4 | Foisel Georg | GER | 2 | 2 | 1 | 1 | 6 | B | ||
| 5 | Engelhardt Jürgen | GER | 3 | 1 | 1 | 1 | 6 | B | ||
| 6 | Hartl Karel | CZE | 0 | 1 | 1 | 2 | 4 | B | ||
| 7 | Schrenk Andreas | AUT | 1 | 0 | 0 | 2 | 3 | B | ||
| 8 | Mergenthaler Albert | GER | 0 | 1 | 0 | 0 | 1 | B |
Aggregate
BBR |
|||||||||
| Pos | Name | Country | H | S | Total | Ram | Tur | Pig | Chi |
| 1 | Flood Nicholas | IRE | 23 | 26 | 49 | 9 | 9 | 17 | 14 |
| 2 | Lamprecht Peter | AUT | 23 | 23 | 46 | 12 | 12 | 14 | 8 |
| 3 | Pekka Salo | FIN | 12 | 20 | 32 | 8 | 6 | 10 | 8 |
| 4 | Courquin Christopher | FRA | 16 | 11 | 27 | 7 | 6 | 9 | 5 |
| 5 | Mayr Herbert | AUT | 9 | 17 | 26 | 6 | 4 | 8 | 8 |
| 6 | Saari Juha-Matti | FIN | 16 | 10 | 26 | 4 | 6 | 9 | 7 |
| 7 | Heinzelmann Karl Friedrich | GER | 13 | 11 | 24 | 8 | 5 | 5 | 6 |
| 8 | Savinainen Petri | FIN | 7 | 14 | 21 | 7 | 2 | 8 | 4 |
| 9 | Krenn Heinz | AUT | 10 | 10 | 20 | 6 | 6 | 4 | 4 |
| 10 | Herdina Josef | AUT | 12 | 8 | 20 | 5 | 3 | 6 | 6 |
| 11 | Muller Alexandr | CZE | 7 | 13 | 20 | 4 | 4 | 6 | 6 |
| 12 | Oswald Alfred | GER | 12 | 7 | 19 | 6 | 4 | 6 | 3 |
| 13 | Cyprich Lubos | CZE | 10 | 7 | 17 | 5 | 3 | 6 | 3 |
| 14 | Fourrier Alain | FRA | 7 | 10 | 17 | 1 | 2 | 9 | 5 |
| 15 | Engelhardt Jürgen | GER | 9 | 6 | 15 | 4 | 3 | 3 | 5 |
| 16 | Girand Alain | FRA | 6 | 8 | 14 | 5 | 3 | 5 | 1 |
| 17 | Hartl Karel | CZE | 8 | 4 | 12 | 6 | 2 | 2 | 2 |
| 18 | Schrenk Andreas | AUT | 8 | 3 | 11 | 2 | 2 | 4 | 3 |
| 19 | Mergenthaler Albert | GER | 8 | 1 | 9 | 1 | 0 | 6 | 2 |
| 20 | Foisel Georg | GER | 2 | 6 | 8 | 1 | 2 | 2 | 3 |
Team
| BBR | Total | Ram | Tur | Pig | Chi | |
|---|---|---|---|---|---|---|
| 1 | AUT | 86 | 23 | 21 | 24 | 18 |
| 2 | FIN | 79 | 19 | 14 | 27 | 19 |
| 3 | GER | 58 | 18 | 12 | 14 | 14 |
| 4 | FRA | 58 | 13 | 11 | 23 | 11 |
| 5 | CZE | 49 | 15 | 9 | 14 | 11 |