SBRL |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | FRC |
| 1 | Flood Nicholas | IRE | 8 | 10 | 8 | 8 | 34 | Int | ||
| 2 | Fernaux Veronique | FRA | 6 | 8 | 6 | 9 | 29 | Master | ||
| 3 | Bartolome Jean Pierre | FRA | 5 | 9 | 7 | 7 | 28 | Master | ||
Int |
||||||||||
| 1 | Lamprecht Peter | AUT | 6 | 9 | 8 | 4 | 27 | Master | ||
| 2 | Courquin Christopher | FRA | 8 | 6 | 5 | 4 | 23 | A | ||
| 3 | Pekka Salo | FIN | 6 | 6 | 4 | 5 | 21 | A | A | |
| 4 | Astier Robert | FRA | 7 | 4 | 4 | 2 | 17 | B | ||
Master |
||||||||||
| 1 | Oswald Alfred | GER | 6 | 5 | 4 | 5 | 20 | A | ||
| 2 | Jeneiné Kossár Anikó | HUN | 3 | 3 | 0 | 5 | 11 | B | ||
A |
||||||||||
| 1 | Hartlova Helena | CZE | 6 | 6 | 4 | 4 | 20 | A | ||
| 2 | Saari Juha-Matti | FIN | 5 | 6 | 5 | 3 | 19 | A | A | |
| 3 | Toók László | HUN | 4 | 5 | 6 | 3 | 18 | A | ||
| 4 | Hartl Karel | CZE | 5 | 8 | 3 | 2 | 18 | A | ||
| 5 | Jun Jaroslav | CZE | 4 | 6 | 6 | 1 | 17 | B | ||
| 6 | Schreirich Béla | HUN | 4 | 5 | 4 | 3 | 16 | B | ||
| 7 | Tóth Imre | HUN | 2 | 6 | 4 | 3 | 15 | B | ||
| 8 | Molnár Balázs | HUN | 8 | 3 | 2 | 2 | 15 | B | ||
| 9 | Cyprich Lubos | CZE | 5 | 3 | 2 | 4 | 14 | B | ||
| 10 | Savinainen Petri | FIN | 3 | 2 | 1 | 2 | 8 | B | B | |
B |
||||||||||
| 1 | Herdina Josef | AUT | 3 | 8 | 5 | 4 | 20 | A | ||
| 2 | Muller Alexandr | CZE | 6 | 3 | 2 | 4 | 15 | B | ||
| 3 | Heinzelmann Karl Friedrich | GER | 6 | 2 | 1 | 4 | 13 | B | ||
| 4 | Koukal Jiri | CZE | 3 | 1 | 1 | 2 | 7 | B | ||
| 5 | Semelik Milos | CZE | 0 | 3 | 1 | 2 | 6 | B | ||
| 6 | Engelhardt Jürgen | GER | 5 | 0 | 0 | 1 | 6 | B | ||
| 7 | Vejvoda Zdenek | CZE | 2 | 1 | 3 | 0 | 6 | B | ||
| 8 | Vejvodova Marine | CZE | 1 | 1 | 1 | 2 | 5 | B | ||
SBRS |
||||||||||
| Pos | Name | Country | Chi | Pig | Tur | Ram | Total | SO | IRC | FRC |
| 1 | Flood Nicholas | IRE | 9 | 9 | 7 | 7 | 32 | Master | ||
| 2 | Lamprecht Peter | AUT | 9 | 8 | 7 | 6 | 30 | Master | ||
| 3 | Fernaux Veronique | FRA | 8 | 8 | 6 | 8 | 30 | Master | ||
Int |
||||||||||
| 1 | Bartolome Jean Pierre | FRA | 8 | 10 | 4 | 7 | 29 | Master | ||
| 2 | Courquin Christopher | FRA | 3 | 5 | 6 | 3 | 17 | B | ||
| 3 | Astier Robert | FRA | 4 | 2 | 3 | 4 | 13 | B | ||
Master |
||||||||||
| 1 | Pekka Salo | FIN | 8 | 6 | 1 | 5 | 20 | A | A | |
| 2 | Cyprich Lubos | CZE | 1 | 4 | 5 | 6 | 16 | B | ||
| 3 | Oswald Alfred | GER | 3 | 3 | 2 | 2 | 10 | B | ||
A |
||||||||||
| 1 | Tóth Imre | HUN | 6 | 7 | 5 | 6 | 24 | A | ||
| 2 | Hartl Karel | CZE | 7 | 7 | 4 | 4 | 22 | A | ||
| 3 | Jeneiné Kossár Anikó | HUN | 4 | 8 | 4 | 4 | 20 | A | ||
| 4 | Hartlova Helena | CZE | 6 | 5 | 4 | 4 | 19 | B | ||
| 5 | Saari Juha-Matti | FIN | 7 | 5 | 3 | 4 | 19 | B | B | |
| 6 | Heinzelmann Karl Friedrich | GER | 4 | 5 | 4 | 3 | 16 | B | ||
| 7 | Herdina Josef | AUT | 5 | 4 | 2 | 3 | 14 | B | ||
| 8 | Molnár Balázs | HUN | 4 | 5 | 3 | 2 | 14 | B | ||
| 9 | Schreirich Béla | HUN | 3 | 5 | 3 | 2 | 13 | B | ||
| 10 | Savinainen Petri | FIN | 4 | 6 | 2 | 1 | 13 | B | B | |
| 11 | Toók László | HUN | 4 | 2 | 0 | 5 | 11 | B | ||
| 12 | Jun Jaroslav | CZE | 0 | 0 | 0 | 0 | 0 | B | ||
B |
||||||||||
| 1 | Muller Alexandr | CZE | 4 | 3 | 2 | 8 | 17 | B | ||
| 2 | Vejvoda Zdenek | CZE | 5 | 6 | 0 | 4 | 15 | B | ||
| 3 | Engelhardt Jürgen | GER | 4 | 3 | 2 | 4 | 13 | B | ||
| 4 | Semelik Milos | CZE | 5 | 3 | 1 | 1 | 10 | B | ||
| 5 | Vajda Miklós | HUN | 4 | 2 | 2 | 1 | 9 | B | ||
| 6 | Halasi Mihály | HUN | 2 | 2 | 2 | 0 | 6 | B | ||
| 7 | Vejvodova Marine | CZE | 1 | 0 | 2 | 1 | 4 | B | ||
| 8 | Kiss Attila | HUN | 0 | 2 | 0 | 0 | 2 | B |
Aggregate
SBR |
|||||||||
| Pos | Name | Country | L | S | Total | Ram | Tur | Pig | Chi |
| 1 | Flood Nicholas | IRE | 34 | 32 | 66 | 15 | 15 | 19 | 17 |
| 2 | Fernaux Veronique | FRA | 29 | 30 | 59 | 17 | 12 | 16 | 14 |
| 3 | Bartolome Jean Pierre | FRA | 28 | 29 | 57 | 14 | 11 | 19 | 13 |
| 4 | Lamprecht Peter | AUT | 27 | 30 | 57 | 10 | 15 | 17 | 15 |
| 5 | Pekka Salo | FIN | 21 | 20 | 41 | 10 | 5 | 12 | 14 |
| 6 | Courquin Christopher | FRA | 23 | 17 | 40 | 7 | 11 | 11 | 11 |
| 7 | Hartl Karel | CZE | 18 | 22 | 40 | 6 | 7 | 15 | 12 |
| 8 | Tóth Imre | HUN | 15 | 24 | 39 | 9 | 9 | 13 | 8 |
| 9 | Hartlova Helena | CZE | 20 | 19 | 39 | 8 | 8 | 11 | 12 |
| 10 | Saari Juha-Matti | FIN | 19 | 19 | 38 | 7 | 8 | 11 | 12 |
| 11 | Herdina Josef | AUT | 20 | 14 | 34 | 7 | 7 | 12 | 8 |
| 12 | Muller Alexandr | CZE | 15 | 17 | 32 | 12 | 4 | 6 | 10 |
| 13 | Jeneiné Kossár Anikó | HUN | 11 | 20 | 31 | 9 | 4 | 11 | 7 |
| 14 | Cyprich Lubos | CZE | 14 | 16 | 30 | 10 | 7 | 7 | 6 |
| 15 | Oswald Alfred | GER | 20 | 10 | 30 | 7 | 6 | 8 | 9 |
| 16 | Astier Robert | FRA | 17 | 13 | 30 | 6 | 7 | 6 | 11 |
| 17 | Toók László | HUN | 18 | 11 | 29 | 8 | 6 | 7 | 8 |
| 18 | Heinzelmann Karl Friedrich | GER | 13 | 16 | 29 | 7 | 5 | 7 | 10 |
| 19 | Schreirich Béla | HUN | 16 | 13 | 29 | 5 | 7 | 10 | 7 |
| 20 | Molnár Balázs | HUN | 15 | 14 | 29 | 4 | 5 | 8 | 12 |
| 21 | Vejvoda Zdenek | CZE | 6 | 15 | 21 | 4 | 3 | 7 | 7 |
| 22 | Savinainen Petri | FIN | 8 | 13 | 21 | 3 | 3 | 8 | 7 |
| 23 | Engelhardt Jürgen | GER | 6 | 13 | 19 | 5 | 2 | 3 | 9 |
| 24 | Jun Jaroslav | CZE | 17 | 0 | 17 | 1 | 6 | 6 | 4 |
| 25 | Semelik Milos | CZE | 6 | 10 | 16 | 3 | 2 | 6 | 5 |
| 26 | Vejvodova Marine | CZE | 5 | 4 | 9 | 3 | 3 | 1 | 2 |
Team
| SBR | Total | Ram | Tur | Pig | Chi | |
|---|---|---|---|---|---|---|
| 1 | FRA | 156 | 38 | 34 | 46 | 38 |
| 2 | FIN | 100 | 20 | 16 | 31 | 33 |
| 3 | HUN | 99 | 23 | 20 | 34 | 22 |
| 4 | CZE | 86 | 19 | 21 | 24 | 22 |